//= base_url('assets/js/utils/jquery.min.js') ?>
Sector | Industry | Average Volume of last 10 days |
---|---|---|
Technology | Consumer Electronics | 137.6M |
Price To Book | Trailing EPS | Forward EPS |
30.85 | 3.69 | 4.68 |
Candlesticks | Time | Favourable To Trade? | Previous Close | LTP | Target | SL | Target Achieved? | Trade Type | Gain/Loss |
Bullish Harami | 2021-03-03 20:51 | Yes | 122.64 | 121.39 | 121.41 | 123.87 | Yes | Short | + 1.23 |
Inverted Hammer | 2021-03-03 20:48 | Yes | 122.8 | 121.39 | 121.57 | 124.02 | Yes | Short | + 1.23 |
Bullish Engulfing | 2021-03-03 20:45 | Yes | 122.83 | 121.39 | 121.6 | 124.06 | Yes | Short | + 1.23 |
Bullish Harami | 2021-03-03 20:13 | Yes | 122.79 | 121.39 | 121.56 | 124.02 | Yes | Short | + 1.23 |
Bullish Harami | 2021-03-03 20:07 | Yes | 122.67 | 121.39 | 121.44 | 123.89 | Yes | Short | + 1.23 |
Bullish Engulfing | 2021-03-03 19:56 | Yes | 122.82 | 121.39 | 121.6 | 124.05 | Yes | Short | + 1.23 |
Bullish Engulfing | 2021-03-03 19:42 | Yes | 122.62 | 121.39 | 121.39 | 123.85 | Yes | Short | + 1.23 |
Bullish Engulfing | 2021-03-03 19:09 | Yes | 122.87 | 121.39 | 121.64 | 124.1 | Yes | Short | + 1.23 |
Inverted Hammer | 2021-03-03 19:08 | Yes | 122.81 | 121.39 | 121.58 | 124.04 | Yes | Short | + 1.23 |
Bullish Engulfing | 2021-03-03 19:07 | Yes | 122.85 | 121.39 | 121.62 | 124.08 | Yes | Short | + 1.23 |
Inverted Hammer | 2021-03-03 19:04 | Yes | 122.9 | 121.39 | 121.67 | 124.13 | Yes | Short | + 1.23 |
Bullish Engulfing | 2021-03-03 18:59 | Yes | 123.14 | 121.39 | 121.91 | 124.37 | Yes | Short | + 1.23 |
Inverted Hammer | 2021-03-03 18:56 | Yes | 123.09 | 121.39 | 121.86 | 124.32 | Yes | Short | + 1.23 |
Bullish Engulfing | 2021-03-03 18:53 | Yes | 123.32 | 121.39 | 122.09 | 124.55 | Yes | Short | + 1.23 |
Bullish Harami | 2021-03-03 18:48 | Yes | 123.15 | 121.39 | 121.92 | 124.38 | Yes | Short | + 1.23 |
Bullish Harami | 2021-03-03 18:41 | Yes | 123.49 | 121.39 | 122.25 | 124.72 | Yes | Short | + 1.23 |
Inverted Hammer | 2021-03-03 18:36 | Yes | 123.61 | 121.39 | 122.37 | 124.85 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 18:35 | Yes | 123.56 | 121.39 | 122.32 | 124.8 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 18:33 | Yes | 123.59 | 121.39 | 122.35 | 124.83 | Yes | Short | + 1.24 |
Inverted Hammer | 2021-03-03 18:26 | Yes | 123.87 | 121.39 | 122.63 | 125.11 | Yes | Short | + 1.24 |
Inverted Hammer | 2021-03-03 18:22 | Yes | 124.06 | 121.39 | 122.82 | 125.3 | Yes | Short | + 1.24 |
Inverted Hammer | 2021-03-03 18:20 | Yes | 124.01 | 121.39 | 122.77 | 125.25 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 18:15 | Yes | 123.54 | 121.39 | 122.31 | 124.78 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 18:13 | Yes | 123.56 | 121.39 | 122.32 | 124.79 | Yes | Short | + 1.24 |
Inverted Hammer | 2021-03-03 18:10 | Yes | 123.53 | 121.39 | 122.29 | 124.77 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 18:04 | Yes | 123.46 | 121.39 | 122.23 | 124.69 | Yes | Short | + 1.23 |
Bullish Harami | 2021-03-03 18:00 | Yes | 123.52 | 121.39 | 122.28 | 124.76 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 17:55 | Yes | 123.72 | 121.39 | 122.49 | 124.96 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 17:50 | Yes | 123.93 | 121.39 | 122.69 | 125.16 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 17:47 | Yes | 123.8 | 121.39 | 122.56 | 125.04 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 17:41 | Yes | 123.68 | 121.39 | 122.44 | 124.92 | Yes | Short | + 1.24 |
Inverted Hammer | 2021-03-03 17:34 | Yes | 123.76 | 121.39 | 122.52 | 125 | Yes | Short | + 1.24 |
Inverted Hammer | 2021-03-03 17:27 | Yes | 123.97 | 121.39 | 122.73 | 125.21 | Yes | Short | + 1.24 |
Inverted Hammer | 2021-03-03 17:24 | Yes | 124.05 | 121.39 | 122.81 | 125.29 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 17:23 | Yes | 124.04 | 121.39 | 122.8 | 125.29 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 17:08 | Yes | 124.04 | 121.39 | 122.8 | 125.28 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 17:05 | Yes | 124.11 | 121.39 | 122.86 | 125.35 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 17:02 | Yes | 124.08 | 121.39 | 122.84 | 125.32 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 17:00 | Yes | 124.13 | 121.39 | 122.88 | 125.37 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 16:57 | Yes | 124.43 | 121.39 | 123.19 | 125.68 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 16:52 | Yes | 124.41 | 121.39 | 123.17 | 125.65 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 16:50 | Yes | 124.35 | 121.39 | 123.1 | 125.59 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 16:43 | Yes | 124.38 | 121.39 | 123.14 | 125.62 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 16:38 | Yes | 124.63 | 121.39 | 123.38 | 125.88 | Yes | Short | + 1.25 |
Bullish Engulfing | 2021-03-03 16:36 | Yes | 124.76 | 121.39 | 123.51 | 126.01 | Yes | Short | + 1.25 |
Inverted Hammer | 2021-03-03 16:34 | Yes | 124.72 | 121.39 | 123.47 | 125.97 | Yes | Short | + 1.25 |
Inverted Hammer | 2021-03-03 16:30 | Yes | 124.77 | 121.39 | 123.52 | 126.02 | Yes | Short | + 1.25 |
Bullish Engulfing | 2021-03-03 16:23 | Yes | 124.68 | 121.39 | 123.43 | 125.93 | Yes | Short | + 1.25 |
Inverted Hammer | 2021-03-03 16:22 | Yes | 124.6 | 121.39 | 123.35 | 125.85 | Yes | Short | + 1.25 |
Bullish Engulfing | 2021-03-03 16:17 | Yes | 124.46 | 121.39 | 123.22 | 125.7 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 16:14 | Yes | 124.49 | 121.39 | 123.25 | 125.74 | Yes | Short | + 1.24 |
Inverted Hammer | 2021-03-03 16:11 | Yes | 124.51 | 121.39 | 123.26 | 125.76 | Yes | Short | + 1.25 |
Bullish Harami | 2021-03-03 16:05 | Yes | 124.58 | 121.39 | 123.34 | 125.83 | Yes | Short | + 1.25 |
Bullish Harami | 2021-03-03 16:03 | Yes | 124.59 | 121.39 | 123.34 | 125.83 | Yes | Short | + 1.25 |
Bullish Engulfing | 2021-03-03 16:01 | Yes | 124.67 | 121.39 | 123.42 | 125.92 | Yes | Short | + 1.25 |
Bullish Harami | 2021-03-03 15:56 | Yes | 124.2 | 121.39 | 122.96 | 125.44 | Yes | Short | + 1.24 |
Inverted Hammer | 2021-03-03 15:50 | Yes | 124.37 | 121.39 | 123.13 | 125.61 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 15:32 | Yes | 123.82 | 121.39 | 122.58 | 125.06 | Yes | Short | + 1.24 |
Piercing Line | 2021-03-03 15:29 | Yes | 123.71 | 121.39 | 122.47 | 124.95 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 15:22 | Yes | 123.5 | 121.39 | 122.27 | 124.74 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 15:18 | Yes | 123.27 | 121.39 | 122.04 | 124.5 | Yes | Short | + 1.23 |
Inverted Hammer | 2021-03-03 15:13 | Yes | 123.55 | 121.39 | 122.31 | 124.79 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 15:08 | Yes | 123.9 | 121.39 | 122.66 | 125.14 | Yes | Short | + 1.24 |
Hammer | 2021-03-03 15:06 | Yes | 123.86 | 121.39 | 122.62 | 125.1 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 15:03 | Yes | 124.02 | 121.39 | 122.78 | 125.26 | Yes | Short | + 1.24 |
Inverted Hammer | 2021-03-03 15:02 | Yes | 123.83 | 121.39 | 122.59 | 125.07 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 14:59 | Yes | 124 | 121.39 | 122.76 | 125.24 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 14:52 | Yes | 124.4 | 121.39 | 123.16 | 125.64 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 14:46 | Yes | 124.03 | 121.39 | 122.79 | 125.27 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 14:44 | Yes | 124.29 | 121.39 | 123.05 | 125.53 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 14:39 | Yes | 124.91 | 121.39 | 123.66 | 126.16 | Yes | Short | + 1.25 |
Bullish Harami | 2021-03-03 14:37 | Yes | 124.93 | 121.39 | 123.69 | 126.18 | Yes | Short | + 1.25 |
Bullish Engulfing | 2021-03-03 14:34 | Yes | 125.56 | 121.39 | 124.3 | 126.82 | Yes | Short | + 1.26 |
Inverted Hammer | 2021-03-03 14:14 | Yes | 124.61 | 121.39 | 123.36 | 125.86 | Yes | Short | + 1.25 |
Bullish Harami | 2021-03-03 14:09 | Yes | 124.69 | 121.39 | 123.44 | 125.93 | Yes | Short | + 1.25 |
Bullish Harami | 2021-03-03 14:05 | Yes | 124.75 | 121.39 | 123.5 | 126 | Yes | Short | + 1.25 |
Bullish Harami | 2021-03-03 14:00 | Yes | 124.63 | 121.39 | 123.38 | 125.87 | Yes | Short | + 1.25 |
Bullish Engulfing | 2021-03-03 13:52 | Yes | 124.63 | 121.39 | 123.38 | 125.88 | Yes | Short | + 1.25 |
Inverted Hammer | 2021-03-03 13:39 | Yes | 124.97 | 121.39 | 123.72 | 126.22 | Yes | Short | + 1.25 |
Bearish Harami | 2021-03-03 13:38 | Yes | 124.96 | 121.39 | 126.21 | 123.71 | No [Stop loss hit] | Long | - 1.25 |
Hanging Man | 2021-03-03 13:36 | Yes | 124.95 | 121.39 | 126.2 | 123.7 | No [Stop loss hit] | Long | - 1.25 |
Bearish Engulfing | 2021-03-03 13:30 | Yes | 125.25 | 121.39 | 126.5 | 124 | No [Stop loss hit] | Long | - 1.25 |
Hanging Man | 2021-03-03 13:27 | Yes | 125.4 | 121.39 | 126.65 | 124.15 | No [Stop loss hit] | Long | - 1.25 |
Bearish Engulfing | 2021-03-03 13:26 | Yes | 125.38 | 121.39 | 126.63 | 124.13 | No [Stop loss hit] | Long | - 1.25 |
Bearish Engulfing | 2021-03-03 13:21 | Yes | 125.3 | 121.39 | 126.55 | 124.05 | No [Stop loss hit] | Long | - 1.25 |
Bearish Engulfing | 2021-03-03 13:19 | Yes | 125.41 | 121.39 | 126.66 | 124.16 | No [Stop loss hit] | Long | - 1.25 |
Bearish Engulfing | 2021-03-03 13:14 | Yes | 125.33 | 121.39 | 126.58 | 124.08 | No [Stop loss hit] | Long | - 1.25 |
Bearish Kicker | 2021-03-03 13:08 | Yes | 125.5 | 121.39 | 126.76 | 124.25 | No [Stop loss hit] | Long | - 1.26 |
Bearish Harami | 2021-03-03 13:05 | Yes | 125.62 | 121.39 | 126.88 | 124.36 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 13:01 | Yes | 125.65 | 121.39 | 126.91 | 124.39 | No [Stop loss hit] | Long | - 1.26 |
Bearish Harami | 2021-03-03 12:58 | Yes | 125.66 | 121.39 | 126.92 | 124.4 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 12:54 | Yes | 125.63 | 121.39 | 126.89 | 124.37 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 12:50 | Yes | 125.65 | 121.39 | 126.91 | 124.39 | No [Stop loss hit] | Long | - 1.26 |
Bearish Engulfing | 2021-03-03 12:46 | Yes | 125.69 | 121.39 | 126.95 | 124.43 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 12:44 | Yes | 125.75 | 121.39 | 127.01 | 124.49 | No [Stop loss hit] | Long | - 1.26 |
Bearish Kicker | 2021-03-03 12:37 | Yes | 125.6 | 121.39 | 126.86 | 124.34 | No [Stop loss hit] | Long | - 1.26 |
Bearish Kicker | 2021-03-03 12:32 | Yes | 125.61 | 121.39 | 126.87 | 124.35 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 12:31 | Yes | 125.71 | 121.39 | 126.97 | 124.45 | No [Stop loss hit] | Long | - 1.26 |
Bearish Kicker | 2021-03-03 12:26 | Yes | 125.93 | 121.39 | 127.19 | 124.67 | No [Stop loss hit] | Long | - 1.26 |
Bearish Harami | 2021-03-03 12:13 | Yes | 125.98 | 121.39 | 127.24 | 124.72 | No [Stop loss hit] | Long | - 1.26 |
Shooting Star | 2021-03-03 12:06 | Yes | 126.01 | 121.39 | 127.27 | 124.75 | No [Stop loss hit] | Long | - 1.26 |
Bearish Harami | 2021-03-03 12:02 | Yes | 126.09 | 121.39 | 127.35 | 124.83 | No [Stop loss hit] | Long | - 1.26 |
Shooting Star | 2021-03-03 11:57 | Yes | 126.13 | 121.39 | 127.39 | 124.87 | No [Stop loss hit] | Long | - 1.26 |
Shooting Star | 2021-03-03 11:56 | Yes | 126.18 | 121.39 | 127.44 | 124.92 | No [Stop loss hit] | Long | - 1.26 |
Bearish Harami | 2021-03-03 11:50 | Yes | 126.11 | 121.39 | 127.37 | 124.85 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 11:40 | Yes | 126 | 121.39 | 127.26 | 124.74 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 11:28 | Yes | 126.1 | 121.39 | 127.36 | 124.84 | No [Stop loss hit] | Long | - 1.26 |
Shooting Star | 2021-03-03 11:14 | Yes | 125.95 | 121.39 | 127.21 | 124.69 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 11:12 | Yes | 126.04 | 121.39 | 127.3 | 124.78 | No [Stop loss hit] | Long | - 1.26 |
Shooting Star | 2021-03-03 11:07 | Yes | 126.06 | 121.39 | 127.32 | 124.8 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 11:06 | Yes | 126.05 | 121.39 | 127.31 | 124.79 | No [Stop loss hit] | Long | - 1.26 |
Bearish Kicker | 2021-03-03 10:53 | Yes | 125.9 | 121.39 | 127.16 | 124.64 | No [Stop loss hit] | Long | - 1.26 |
Shooting Star | 2021-03-03 10:45 | Yes | 125.8 | 121.39 | 127.06 | 124.54 | No [Stop loss hit] | Long | - 1.26 |
Bearish Harami | 2021-03-03 10:42 | Yes | 125.73 | 121.39 | 126.99 | 124.47 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 10:39 | Yes | 125.94 | 121.39 | 127.2 | 124.68 | No [Stop loss hit] | Long | - 1.26 |
Bearish Kicker | 2021-03-03 10:35 | Yes | 126.16 | 121.39 | 127.42 | 124.9 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 10:31 | Yes | 126.23 | 121.39 | 127.49 | 124.97 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 10:28 | Yes | 126.24 | 121.39 | 127.5 | 124.98 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 10:26 | Yes | 126.27 | 121.39 | 127.53 | 125.01 | No [Stop loss hit] | Long | - 1.26 |
Shooting Star | 2021-03-03 10:23 | Yes | 126.21 | 121.39 | 127.47 | 124.95 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 10:19 | Yes | 126.29 | 121.39 | 127.55 | 125.03 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 10:16 | Yes | 126.28 | 121.39 | 127.54 | 125.02 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 10:11 | Yes | 126.25 | 121.39 | 127.51 | 124.99 | No [Stop loss hit] | Long | - 1.26 |
Bearish Harami | 2021-03-03 10:10 | Yes | 126.2 | 121.39 | 127.46 | 124.94 | No [Stop loss hit] | Long | - 1.26 |
Bearish Kicker | 2021-03-03 09:54 | Yes | 126.02 | 121.39 | 127.28 | 124.76 | No [Stop loss hit] | Long | - 1.26 |
Bearish Engulfing | 2021-03-03 09:49 | Yes | 126.14 | 121.39 | 127.4 | 124.88 | No [Stop loss hit] | Long | - 1.26 |
Shooting Star | 2021-03-03 09:23 | Yes | 126.15 | 121.39 | 127.41 | 124.89 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 09:16 | Yes | 126.59 | 121.39 | 127.86 | 125.32 | No [Stop loss hit] | Long | - 1.27 |
Hanging Man | 2021-03-03 09:15 | Yes | 126.6 | 121.39 | 127.87 | 125.33 | No [Stop loss hit] | Long | - 1.27 |
Hanging Man | 2021-03-03 09:08 | Yes | 126.44 | 121.39 | 127.7 | 125.18 | No [Stop loss hit] | Long | - 1.26 |
Hanging Man | 2021-03-03 09:05 | Yes | 126.46 | 121.39 | 127.72 | 125.2 | No [Stop loss hit] | Long | - 1.26 |
Bearish Engulfing | 2021-03-03 09:03 | Yes | 126.48 | 121.39 | 127.74 | 125.22 | No [Stop loss hit] | Long | - 1.26 |
Bearish Engulfing | 2021-03-03 00:42 | Yes | 125.55 | 121.39 | 126.81 | 124.29 | No [Stop loss hit] | Long | - 1.26 |
Bearish Harami | 2021-03-03 00:38 | Yes | 125.46 | 121.39 | 126.71 | 124.21 | No [Stop loss hit] | Long | - 1.25 |
Hammer | 2021-03-03 00:21 | Yes | 125.27 | 121.39 | 124.02 | 126.52 | Yes | Short | + 1.25 |
Hammer | 2021-03-03 00:14 | Yes | 125.28 | 121.39 | 124.03 | 126.53 | Yes | Short | + 1.25 |
Inverted Hammer | 2021-03-03 20:19 | Yes | 122.57 | 121.33 | 121.34 | 123.79 | Yes | Short | + 1.23 |
Inverted Hammer | 2021-03-03 20:18 | Yes | 122.54 | 121.27 | 121.31 | 123.77 | Yes | Short | + 1.23 |
Inverted Hammer | 2021-03-03 19:40 | Yes | 122.54 | 121.27 | 121.32 | 123.77 | Yes | Short | + 1.23 |
Bullish Kicker | 2021-03-03 22:13 | Yes | 122.27 | 121.03 | 121.05 | 123.49 | Yes | Short | + 1.22 |
Bullish Engulfing | 2021-03-03 20:55 | Yes | 122.41 | 121.03 | 121.19 | 123.63 | Yes | Short | + 1.22 |
Hammer | 2021-03-03 20:38 | Yes | 122.44 | 121.03 | 121.22 | 123.66 | Yes | Short | + 1.22 |
Inverted Hammer | 2021-03-03 20:34 | Yes | 122.39 | 121.03 | 121.17 | 123.61 | Yes | Short | + 1.22 |
Bullish Engulfing | 2021-03-03 19:49 | Yes | 122.3 | 121.03 | 121.08 | 123.52 | Yes | Short | + 1.22 |
Inverted Hammer | 2021-03-03 19:41 | Yes | 122.49 | 121.03 | 121.27 | 123.71 | Yes | Short | + 1.22 |
Bullish Harami | 2021-03-03 19:23 | Yes | 122.33 | 121.03 | 121.11 | 123.55 | Yes | Short | + 1.22 |
Bullish Harami | 2021-03-03 19:20 | Yes | 122.34 | 121.03 | 121.12 | 123.56 | Yes | Short | + 1.22 |
Inverted Hammer | 2021-03-03 19:18 | Yes | 122.38 | 121.03 | 121.16 | 123.6 | Yes | Short | + 1.22 |
Hammer | 2021-03-03 22:19 | Yes | 122.25 | 121 | 121.03 | 123.47 | Yes | Short | + 1.22 |
Inverted Hammer | 2021-03-03 19:28 | Yes | 122.23 | 121 | 121.01 | 123.45 | Yes | Short | + 1.22 |
Bullish Harami | 2021-03-03 22:28 | Yes | 122.21 | 120.98 | 120.99 | 123.43 | Yes | Short | + 1.22 |
Bullish Harami | 2021-03-03 23:07 | Yes | 122.13 | 120.9 | 120.91 | 123.35 | Yes | Short | + 1.22 |
Bullish Engulfing | 2021-03-03 22:39 | Yes | 122.15 | 120.9 | 120.93 | 123.37 | Yes | Short | + 1.22 |
Bullish Harami | 2021-03-03 22:24 | Yes | 122.2 | 120.9 | 120.98 | 123.42 | Yes | Short | + 1.22 |
Bullish Harami | 2021-03-03 22:09 | Yes | 122.12 | 120.89 | 120.9 | 123.34 | Yes | Short | + 1.22 |
Inverted Hammer | 2021-03-03 23:10 | Yes | 122.11 | 120.86 | 120.89 | 123.33 | Yes | Short | + 1.22 |
Bullish Engulfing | 2021-03-03 22:57 | Yes | 122.09 | 120.86 | 120.87 | 123.31 | Yes | Short | + 1.22 |
Inverted Hammer | 2021-03-03 23:13 | Yes | 122.06 | 120.75 | 120.84 | 123.28 | Yes | Short | + 1.22 |
Inverted Hammer | 2021-03-03 23:02 | Yes | 122.05 | 120.75 | 120.83 | 123.27 | Yes | Short | + 1.22 |
Hammer | 2021-03-03 22:47 | Yes | 122.07 | 120.75 | 120.85 | 123.29 | Yes | Short | + 1.22 |
Inverted Hammer | 2021-03-03 21:51 | Yes | 122.01 | 120.75 | 120.79 | 123.23 | Yes | Short | + 1.22 |
Inverted Hammer | 2021-03-03 21:46 | Yes | 122.01 | 120.75 | 120.78 | 123.23 | Yes | Short | + 1.22 |
Inverted Hammer | 2021-03-03 21:44 | Yes | 121.99 | 120.75 | 120.77 | 123.2 | Yes | Short | + 1.22 |
Bullish Harami | 2021-03-03 21:23 | Yes | 122.04 | 120.75 | 120.81 | 123.26 | Yes | Short | + 1.22 |
Hammer | 2021-03-03 21:16 | Yes | 122.04 | 120.75 | 120.82 | 123.26 | Yes | Short | + 1.22 |
Bullish Harami | 2021-03-03 21:10 | Yes | 121.99 | 120.75 | 120.77 | 123.21 | Yes | Short | + 1.22 |
Bullish Harami | 2021-03-03 21:04 | Yes | 122.03 | 120.75 | 120.81 | 123.25 | Yes | Short | + 1.22 |
Bullish Harami | 2021-03-03 21:06 | Yes | 121.94 | 120.72 | 120.72 | 123.16 | Yes | Short | + 1.22 |
Inverted Hammer | 2021-03-03 23:56 | Yes | 121.62 | 123.15 | 120.4 | 122.84 | No [Stop loss hit] | Short | - 1.22 |
Bullish Harami | 2021-03-03 23:52 | Yes | 121.7 | 123.15 | 120.48 | 122.92 | No [Stop loss hit] | Short | - 1.22 |
Bullish Harami | 2021-03-03 23:49 | Yes | 121.74 | 123.15 | 120.52 | 122.96 | No [Stop loss hit] | Short | - 1.22 |
Hammer | 2021-03-03 23:46 | Yes | 121.69 | 123.15 | 120.47 | 122.91 | No [Stop loss hit] | Short | - 1.22 |
Inverted Hammer | 2021-03-03 23:43 | Yes | 121.56 | 123.15 | 120.34 | 122.78 | No [Stop loss hit] | Short | - 1.22 |
Inverted Hammer | 2021-03-03 23:39 | Yes | 121.6 | 123.15 | 120.38 | 122.82 | No [Stop loss hit] | Short | - 1.22 |
Bullish Kicker | 2021-03-03 23:31 | Yes | 121.68 | 123.15 | 120.46 | 122.9 | No [Stop loss hit] | Short | - 1.22 |
Bullish Kicker | 2021-03-03 23:26 | Yes | 121.64 | 123.15 | 120.42 | 122.86 | No [Stop loss hit] | Short | - 1.22 |
Inverted Hammer | 2021-03-03 23:24 | Yes | 121.55 | 123.15 | 120.33 | 122.77 | No [Stop loss hit] | Short | - 1.22 |
Inverted Hammer | 2021-03-03 21:05 | Yes | 121.9 | 123.15 | 120.68 | 123.12 | No [Stop loss hit] | Short | - 1.22 |
Candlesticks | Time | Favourable To Trade? | Previous Close | LTP | Target | SL | Target Achieved? | Trade Type | Gain/Loss |
Inverted Hammer | 2021-03-03 20:46 | Yes | 122.78 | 121.34 | 121.55 | 124.01 | Yes | Short | + 1.23 |
Bullish Harami | 2021-03-03 20:02 | Yes | 122.76 | 121.34 | 121.53 | 123.99 | Yes | Short | + 1.23 |
Bullish Kicker | 2021-03-03 19:58 | Yes | 122.81 | 121.34 | 121.58 | 124.04 | Yes | Short | + 1.23 |
Inverted Hammer | 2021-03-03 19:56 | Yes | 122.74 | 121.34 | 121.51 | 123.97 | Yes | Short | + 1.23 |
Bullish Engulfing | 2021-03-03 18:58 | Yes | 123.14 | 121.34 | 121.91 | 124.37 | Yes | Short | + 1.23 |
Inverted Hammer | 2021-03-03 18:56 | Yes | 123.04 | 121.34 | 121.81 | 124.27 | Yes | Short | + 1.23 |
Bullish Harami | 2021-03-03 18:48 | Yes | 123.18 | 121.34 | 121.95 | 124.42 | Yes | Short | + 1.23 |
Inverted Hammer | 2021-03-03 18:36 | Yes | 123.62 | 121.34 | 122.38 | 124.86 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 18:26 | Yes | 123.96 | 121.34 | 122.72 | 125.2 | Yes | Short | + 1.24 |
Inverted Hammer | 2021-03-03 18:22 | Yes | 124.03 | 121.34 | 122.79 | 125.27 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 18:16 | Yes | 123.75 | 121.34 | 122.51 | 124.99 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 18:12 | Yes | 123.56 | 121.34 | 122.32 | 124.79 | Yes | Short | + 1.24 |
Inverted Hammer | 2021-03-03 18:10 | Yes | 123.42 | 121.34 | 122.19 | 124.65 | Yes | Short | + 1.23 |
Inverted Hammer | 2021-03-03 18:08 | Yes | 123.48 | 121.34 | 122.25 | 124.72 | Yes | Short | + 1.23 |
Bullish Engulfing | 2021-03-03 18:04 | Yes | 123.55 | 121.34 | 122.31 | 124.79 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 18:00 | Yes | 123.56 | 121.34 | 122.32 | 124.8 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 17:50 | Yes | 123.89 | 121.34 | 122.65 | 125.13 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 17:46 | Yes | 123.8 | 121.34 | 122.56 | 125.04 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 17:28 | Yes | 124.04 | 121.34 | 122.79 | 125.28 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 17:24 | Yes | 124.06 | 121.34 | 122.82 | 125.3 | Yes | Short | + 1.24 |
Inverted Hammer | 2021-03-03 17:16 | Yes | 124.3 | 121.34 | 123.06 | 125.54 | Yes | Short | + 1.24 |
Bullish Engulfing | 2021-03-03 17:08 | Yes | 124.11 | 121.34 | 122.87 | 125.36 | Yes | Short | + 1.24 |
Bullish Harami | 2021-03-03 16:56 | Yes | 124.43 | 121.34 | 123.19 | 125.68 | Yes | Short | + 1.24 |
Piercing Line | 2021-03-03 16:44 | Yes | 124.49 | 121.34 | 123.25 | 125.73 | Yes | Short | + 1.24 |
Inverted Hammer | 2021-03-03 16:36 | Yes | 124.6 | 121.34 | 123.35 | 125.84 | Yes | Short | + 1.25 |
Bullish Harami | 2021-03-03 16:26 | Yes | 124.65 | 121.34 | 123.4 | 125.9 | Yes | Short | + 1.25 |
Bullish Engulfing | 2021-03-03 16:22 | Yes | 124.68 | 121.34 | 123.43 | 125.93 | Yes | Short | + 1.25 |
Inverted Hammer | 2021-03-03 16:12 | Yes | 124.47 | 121.34 | 123.23 | 125.71 | Yes | Short | + 1.24 |
