//= base_url('assets/js/utils/jquery.min.js') ?>
Sector | Industry | Average Volume of last 10 days |
---|---|---|
Consumer Cyclical | Internet Retail | 4.07M |
Price To Book | Trailing EPS | Forward EPS |
16.16 | 41.83 | 66.14 |
Candlesticks | Time | Favourable To Trade? | Previous Close | LTP | Target | SL | Target Achieved? | Trade Type | Gain/Loss |
Inverted Hammer | 2021-03-03 18:26 | Yes | 3039.51 | 3002.69 | 3009.11 | 3069.91 | Yes | Short | + 30.4 |
Inverted Hammer | 2021-03-03 18:20 | Yes | 3045.5 | 3002.69 | 3015.05 | 3075.96 | Yes | Short | + 30.45 |
Bullish Kicker | 2021-03-03 18:17 | Yes | 3038.33 | 3002.69 | 3007.95 | 3068.71 | Yes | Short | + 30.38 |
Inverted Hammer | 2021-03-03 18:01 | Yes | 3035.15 | 3002.69 | 3004.8 | 3065.5 | Yes | Short | + 30.35 |
Bullish Harami | 2021-03-03 17:50 | Yes | 3046.25 | 3002.69 | 3015.79 | 3076.71 | Yes | Short | + 30.46 |
Bullish Kicker | 2021-03-03 17:47 | Yes | 3048.5 | 3002.69 | 3018.02 | 3078.99 | Yes | Short | + 30.49 |
Piercing Line | 2021-03-03 17:45 | Yes | 3042.41 | 3002.69 | 3011.99 | 3072.83 | Yes | Short | + 30.42 |
Inverted Hammer | 2021-03-03 17:38 | Yes | 3041.98 | 3002.69 | 3011.56 | 3072.4 | Yes | Short | + 30.42 |
Bullish Harami | 2021-03-03 17:31 | Yes | 3042.72 | 3002.69 | 3012.29 | 3073.15 | Yes | Short | + 30.43 |
Inverted Hammer | 2021-03-03 17:27 | Yes | 3041.38 | 3002.69 | 3010.97 | 3071.79 | Yes | Short | + 30.41 |
Bullish Engulfing | 2021-03-03 17:13 | Yes | 3047.19 | 3002.69 | 3016.72 | 3077.66 | Yes | Short | + 30.47 |
Bullish Harami | 2021-03-03 17:09 | Yes | 3045.04 | 3002.69 | 3014.59 | 3075.49 | Yes | Short | + 30.45 |
Bullish Engulfing | 2021-03-03 17:05 | Yes | 3049.03 | 3002.69 | 3018.54 | 3079.52 | Yes | Short | + 30.49 |
Bullish Engulfing | 2021-03-03 16:52 | Yes | 3058.5 | 3002.69 | 3027.92 | 3089.09 | Yes | Short | + 30.59 |
Bullish Engulfing | 2021-03-03 16:38 | Yes | 3060.91 | 3002.69 | 3030.3 | 3091.52 | Yes | Short | + 30.61 |
Inverted Hammer | 2021-03-03 16:32 | Yes | 3067.55 | 3002.69 | 3036.87 | 3098.23 | Yes | Short | + 30.68 |
Inverted Hammer | 2021-03-03 16:25 | Yes | 3062.32 | 3002.69 | 3031.7 | 3092.95 | Yes | Short | + 30.62 |
Bullish Engulfing | 2021-03-03 16:17 | Yes | 3058.72 | 3002.69 | 3028.13 | 3089.31 | Yes | Short | + 30.59 |
Hammer | 2021-03-03 16:14 | Yes | 3060.97 | 3002.69 | 3030.36 | 3091.58 | Yes | Short | + 30.61 |
Bullish Kicker | 2021-03-03 16:12 | Yes | 3060.59 | 3002.69 | 3029.98 | 3091.2 | Yes | Short | + 30.61 |
Inverted Hammer | 2021-03-03 16:11 | Yes | 3057.33 | 3002.69 | 3026.76 | 3087.9 | Yes | Short | + 30.57 |
Inverted Hammer | 2021-03-03 16:06 | Yes | 3068.18 | 3002.69 | 3037.5 | 3098.86 | Yes | Short | + 30.68 |
Bullish Engulfing | 2021-03-03 16:03 | Yes | 3066.95 | 3002.69 | 3036.28 | 3097.62 | Yes | Short | + 30.67 |
Inverted Hammer | 2021-03-03 16:02 | Yes | 3064.06 | 3002.69 | 3033.42 | 3094.71 | Yes | Short | + 30.64 |
Bullish Kicker | 2021-03-03 16:01 | Yes | 3066.41 | 3002.69 | 3035.75 | 3097.07 | Yes | Short | + 30.66 |
Bullish Engulfing | 2021-03-03 15:57 | Yes | 3054.31 | 3002.69 | 3023.76 | 3084.85 | Yes | Short | + 30.54 |
Inverted Hammer | 2021-03-03 15:55 | Yes | 3052.3 | 3002.69 | 3021.78 | 3082.82 | Yes | Short | + 30.52 |
Inverted Hammer | 2021-03-03 15:47 | Yes | 3060.5 | 3002.69 | 3029.9 | 3091.11 | Yes | Short | + 30.61 |
Bullish Engulfing | 2021-03-03 15:45 | Yes | 3049.11 | 3002.69 | 3018.62 | 3079.6 | Yes | Short | + 30.49 |
Bullish Engulfing | 2021-03-03 15:36 | Yes | 3049 | 3002.69 | 3018.51 | 3079.49 | Yes | Short | + 30.49 |
Inverted Hammer | 2021-03-03 15:29 | Yes | 3044.18 | 3002.69 | 3013.74 | 3074.62 | Yes | Short | + 30.44 |
Inverted Hammer | 2021-03-03 15:25 | Yes | 3047.35 | 3002.69 | 3016.88 | 3077.82 | Yes | Short | + 30.47 |
Piercing Line | 2021-03-03 15:03 | Yes | 3055.95 | 3002.69 | 3025.39 | 3086.51 | Yes | Short | + 30.56 |
Bullish Engulfing | 2021-03-03 15:00 | Yes | 3060 | 3002.69 | 3029.4 | 3090.6 | Yes | Short | + 30.6 |
Bullish Engulfing | 2021-03-03 14:52 | Yes | 3074.5 | 3002.69 | 3043.76 | 3105.25 | Yes | Short | + 30.74 |
Bullish Harami | 2021-03-03 14:48 | Yes | 3063.32 | 3002.69 | 3032.69 | 3093.96 | Yes | Short | + 30.63 |
Bullish Engulfing | 2021-03-03 14:44 | Yes | 3072.32 | 3002.69 | 3041.6 | 3103.05 | Yes | Short | + 30.72 |
Inverted Hammer | 2021-03-03 14:41 | Yes | 3077.69 | 3002.69 | 3046.91 | 3108.47 | Yes | Short | + 30.78 |
Inverted Hammer | 2021-03-03 14:39 | Yes | 3086 | 3002.69 | 3055.14 | 3116.86 | Yes | Short | + 30.86 |
Bullish Harami | 2021-03-03 14:37 | Yes | 3085 | 3002.69 | 3054.15 | 3115.85 | Yes | Short | + 30.85 |
Inverted Hammer | 2021-03-03 14:32 | Yes | 3101.89 | 3002.69 | 3070.87 | 3132.91 | Yes | Short | + 31.02 |
Bullish Engulfing | 2021-03-03 14:31 | Yes | 3100 | 3002.69 | 3069 | 3131 | Yes | Short | + 31 |
Inverted Hammer | 2021-03-03 14:10 | Yes | 3090.72 | 3002.69 | 3059.81 | 3121.63 | Yes | Short | + 30.91 |
Bullish Harami | 2021-03-03 14:09 | Yes | 3090.27 | 3002.69 | 3059.36 | 3121.17 | Yes | Short | + 30.9 |
Inverted Hammer | 2021-03-03 14:07 | Yes | 3090.12 | 3002.69 | 3059.22 | 3121.02 | Yes | Short | + 30.9 |
Bullish Harami | 2021-03-03 14:01 | Yes | 3089.5 | 3002.69 | 3058.61 | 3120.4 | Yes | Short | + 30.9 |
Bullish Harami | 2021-03-03 13:58 | Yes | 3090.88 | 3002.69 | 3059.97 | 3121.79 | Yes | Short | + 30.91 |
Bullish Kicker | 2021-03-03 13:53 | Yes | 3086.97 | 3002.69 | 3056.1 | 3117.84 | Yes | Short | + 30.87 |
Inverted Hammer | 2021-03-03 13:52 | Yes | 3084 | 3002.69 | 3053.16 | 3114.84 | Yes | Short | + 30.84 |
Inverted Hammer | 2021-03-03 13:50 | Yes | 3078 | 3002.69 | 3047.22 | 3108.78 | Yes | Short | + 30.78 |
Inverted Hammer | 2021-03-03 13:44 | Yes | 3084.47 | 3002.69 | 3053.63 | 3115.31 | Yes | Short | + 30.84 |
Bearish Harami | 2021-03-03 13:35 | Yes | 3095.54 | 3002.69 | 3126.5 | 3064.58 | No [Stop loss hit] | Long | - 30.96 |
Bearish Engulfing | 2021-03-03 13:31 | Yes | 3102 | 3002.69 | 3133.02 | 3070.98 | No [Stop loss hit] | Long | - 31.02 |
Bearish Harami | 2021-03-03 13:23 | Yes | 3103.39 | 3002.69 | 3134.42 | 3072.36 | No [Stop loss hit] | Long | - 31.03 |
Shooting Star | 2021-03-03 13:19 | Yes | 3104 | 3002.69 | 3135.04 | 3072.96 | No [Stop loss hit] | Long | - 31.04 |
Bearish Harami | 2021-03-03 13:16 | Yes | 3105 | 3002.69 | 3136.05 | 3073.95 | No [Stop loss hit] | Long | - 31.05 |
Bearish Engulfing | 2021-03-03 13:13 | Yes | 3104.72 | 3002.69 | 3135.77 | 3073.67 | No [Stop loss hit] | Long | - 31.05 |
Hanging Man | 2021-03-03 13:11 | Yes | 3104.67 | 3002.69 | 3135.72 | 3073.62 | No [Stop loss hit] | Long | - 31.05 |
Bearish Kicker | 2021-03-03 13:09 | Yes | 3103.01 | 3002.69 | 3134.04 | 3071.98 | No [Stop loss hit] | Long | - 31.03 |
Bearish Engulfing | 2021-03-03 13:02 | Yes | 3110.3 | 3002.69 | 3141.4 | 3079.2 | No [Stop loss hit] | Long | - 31.1 |
Bearish Engulfing | 2021-03-03 13:00 | Yes | 3110 | 3002.69 | 3141.1 | 3078.9 | No [Stop loss hit] | Long | - 31.1 |
Bearish Harami | 2021-03-03 12:52 | Yes | 3109 | 3002.69 | 3140.09 | 3077.91 | No [Stop loss hit] | Long | - 31.09 |
Bearish Engulfing | 2021-03-03 12:46 | Yes | 3111.25 | 3002.69 | 3142.36 | 3080.14 | No [Stop loss hit] | Long | - 31.11 |
Bearish Kicker | 2021-03-03 12:43 | Yes | 3112 | 3002.69 | 3143.12 | 3080.88 | No [Stop loss hit] | Long | - 31.12 |
Shooting Star | 2021-03-03 12:39 | Yes | 3108.94 | 3002.69 | 3140.03 | 3077.85 | No [Stop loss hit] | Long | - 31.09 |
Hanging Man | 2021-03-03 12:38 | Yes | 3110.11 | 3002.69 | 3141.21 | 3079.01 | No [Stop loss hit] | Long | - 31.1 |
Shooting Star | 2021-03-03 12:27 | Yes | 3110.15 | 3002.69 | 3141.25 | 3079.05 | No [Stop loss hit] | Long | - 31.1 |
Bearish Harami | 2021-03-03 12:21 | Yes | 3110.36 | 3002.69 | 3141.46 | 3079.26 | No [Stop loss hit] | Long | - 31.1 |
Bearish Kicker | 2021-03-03 12:18 | Yes | 3108.25 | 3002.69 | 3139.33 | 3077.17 | No [Stop loss hit] | Long | - 31.08 |
Bearish Harami | 2021-03-03 12:14 | Yes | 3116 | 3002.69 | 3147.16 | 3084.84 | No [Stop loss hit] | Long | - 31.16 |
Hanging Man | 2021-03-03 12:08 | Yes | 3119.7 | 3002.69 | 3150.9 | 3088.5 | No [Stop loss hit] | Long | - 31.2 |
Bearish Harami | 2021-03-03 12:06 | Yes | 3119.05 | 3002.69 | 3150.24 | 3087.86 | No [Stop loss hit] | Long | - 31.19 |
Shooting Star | 2021-03-03 12:02 | Yes | 3115.43 | 3002.69 | 3146.58 | 3084.28 | No [Stop loss hit] | Long | - 31.15 |
Hanging Man | 2021-03-03 12:00 | Yes | 3117 | 3002.69 | 3148.17 | 3085.83 | No [Stop loss hit] | Long | - 31.17 |
Bearish Kicker | 2021-03-03 11:41 | Yes | 3115 | 3002.69 | 3146.15 | 3083.85 | No [Stop loss hit] | Long | - 31.15 |
Bearish Kicker | 2021-03-03 10:40 | Yes | 3112.35 | 3002.69 | 3143.47 | 3081.23 | No [Stop loss hit] | Long | - 31.12 |
Bearish Harami | 2021-03-03 10:06 | Yes | 3118.7 | 3002.69 | 3149.89 | 3087.51 | No [Stop loss hit] | Long | - 31.19 |
Bearish Harami | 2021-03-03 09:25 | Yes | 3122.21 | 3002.69 | 3153.43 | 3090.99 | No [Stop loss hit] | Long | - 31.22 |
Bearish Kicker | 2021-03-03 09:04 | Yes | 3120 | 3002.69 | 3151.2 | 3088.8 | No [Stop loss hit] | Long | - 31.2 |
Bearish Harami | 2021-03-03 09:02 | Yes | 3125.52 | 3002.69 | 3156.78 | 3094.26 | No [Stop loss hit] | Long | - 31.26 |
Shooting Star | 2021-03-03 00:59 | Yes | 3105.09 | 3002.69 | 3136.14 | 3074.04 | No [Stop loss hit] | Long | - 31.05 |
Bearish Engulfing | 2021-03-03 00:57 | Yes | 3105.9 | 3002.69 | 3136.96 | 3074.84 | No [Stop loss hit] | Long | - 31.06 |
Bearish Harami | 2021-03-03 00:54 | Yes | 3107 | 3002.69 | 3138.07 | 3075.93 | No [Stop loss hit] | Long | - 31.07 |
Bearish Engulfing | 2021-03-03 00:52 | Yes | 3107.71 | 3002.69 | 3138.79 | 3076.63 | No [Stop loss hit] | Long | - 31.08 |
Shooting Star | 2021-03-03 00:45 | Yes | 3106 | 3002.69 | 3137.06 | 3074.94 | No [Stop loss hit] | Long | - 31.06 |
Bearish Kicker | 2021-03-03 00:44 | Yes | 3106.1 | 3002.69 | 3137.16 | 3075.04 | No [Stop loss hit] | Long | - 31.06 |
Bearish Harami | 2021-03-03 00:33 | Yes | 3108 | 3002.69 | 3139.08 | 3076.92 | No [Stop loss hit] | Long | - 31.08 |
Bearish Kicker | 2021-03-03 00:31 | Yes | 3107.14 | 3002.69 | 3138.21 | 3076.07 | No [Stop loss hit] | Long | - 31.07 |
Bearish Kicker | 2021-03-03 00:25 | Yes | 3101.11 | 3002.69 | 3132.12 | 3070.1 | No [Stop loss hit] | Long | - 31.01 |
Bearish Kicker | 2021-03-03 00:12 | Yes | 3101.6 | 3002.69 | 3132.62 | 3070.58 | No [Stop loss hit] | Long | - 31.02 |
Hanging Man | 2021-03-03 00:07 | Yes | 3101.99 | 3002.69 | 3133.01 | 3070.97 | No [Stop loss hit] | Long | - 31.02 |
Bullish Harami | 2021-03-03 18:15 | Yes | 3032.72 | 3002.05 | 3002.39 | 3063.05 | Yes | Short | + 30.33 |
Inverted Hammer | 2021-03-03 20:48 | Yes | 3022.35 | 2991.01 | 2992.13 | 3052.57 | Yes | Short | + 30.22 |
Inverted Hammer | 2021-03-03 18:51 | Yes | 3022.22 | 2991.01 | 2992 | 3052.44 | Yes | Short | + 30.22 |
Piercing Line | 2021-03-03 18:50 | Yes | 3022.52 | 2991.01 | 2992.3 | 3052.75 | Yes | Short | + 30.23 |
Bullish Harami | 2021-03-03 18:48 | Yes | 3022.1 | 2991.01 | 2991.88 | 3052.32 | Yes | Short | + 30.22 |
Inverted Hammer | 2021-03-03 22:13 | Yes | 3018.03 | 2987 | 2987.84 | 3048.21 | Yes | Short | + 30.18 |
Hammer | 2021-03-03 22:10 | Yes | 3018.25 | 2987 | 2988.06 | 3048.43 | Yes | Short | + 30.18 |
Bullish Engulfing | 2021-03-03 22:05 | Yes | 3018.75 | 2987 | 2988.56 | 3048.93 | Yes | Short | + 30.19 |
Bullish Engulfing | 2021-03-03 22:02 | Yes | 3018.56 | 2987 | 2988.37 | 3048.74 | Yes | Short | + 30.19 |
Bullish Engulfing | 2021-03-03 19:55 | Yes | 3018.64 | 2987 | 2988.45 | 3048.83 | Yes | Short | + 30.19 |
Inverted Hammer | 2021-03-03 19:13 | Yes | 3018.1 | 2987 | 2987.92 | 3048.29 | Yes | Short | + 30.18 |
Inverted Hammer | 2021-03-03 19:02 | Yes | 3017.01 | 2986.68 | 2986.84 | 3047.18 | Yes | Short | + 30.17 |
Inverted Hammer | 2021-03-03 23:40 | Yes | 2998.19 | 3029.87 | 2968.21 | 3028.17 | No [Stop loss hit] | Short | - 29.98 |
Inverted Hammer | 2021-03-04 00:32 | Yes | 3001.52 | 3032.05 | 2971.5 | 3031.54 | No [Stop loss hit] | Short | - 30.02 |
Inverted Hammer | 2021-03-04 00:31 | Yes | 3001.11 | 3032.05 | 2971.1 | 3031.12 | No [Stop loss hit] | Short | - 30.01 |
Inverted Hammer | 2021-03-04 00:24 | Yes | 3000.32 | 3032.05 | 2970.32 | 3030.32 | No [Stop loss hit] | Short | - 30 |
Bullish Kicker | 2021-03-04 00:23 | Yes | 3001.98 | 3032.05 | 2971.96 | 3032 | No [Stop loss hit] | Short | - 30.02 |
Inverted Hammer | 2021-03-04 00:22 | Yes | 3000.11 | 3032.05 | 2970.11 | 3030.11 | No [Stop loss hit] | Short | - 30 |
Inverted Hammer | 2021-03-04 00:21 | Yes | 3000 | 3032.05 | 2970 | 3030 | No [Stop loss hit] | Short | - 30 |
Inverted Hammer | 2021-03-04 00:17 | Yes | 3001.08 | 3032.05 | 2971.07 | 3031.09 | No [Stop loss hit] | Short | - 30.01 |
Bullish Engulfing | 2021-03-04 00:06 | Yes | 3002.02 | 3032.05 | 2972 | 3032.04 | No [Stop loss hit] | Short | - 30.02 |
Inverted Hammer | 2021-03-04 00:03 | Yes | 2999.97 | 3032.05 | 2969.97 | 3029.97 | No [Stop loss hit] | Short | - 30 |
Inverted Hammer | 2021-03-03 23:57 | Yes | 3001.2 | 3032.05 | 2971.19 | 3031.21 | No [Stop loss hit] | Short | - 30.01 |
Inverted Hammer | 2021-03-03 23:41 | Yes | 2999.9 | 3032.05 | 2969.9 | 3029.9 | No [Stop loss hit] | Short | - 30 |
Hammer | 2021-03-03 23:33 | Yes | 3001 | 3032.05 | 2970.99 | 3031.01 | No [Stop loss hit] | Short | - 30.01 |
Bullish Engulfing | 2021-03-03 23:30 | Yes | 3001.8 | 3032.05 | 2971.78 | 3031.82 | No [Stop loss hit] | Short | - 30.02 |
Inverted Hammer | 2021-03-04 00:08 | Yes | 3002.52 | 3033 | 2972.49 | 3032.55 | No [Stop loss hit] | Short | - 30.03 |
Inverted Hammer | 2021-03-03 23:52 | Yes | 3002.08 | 3033 | 2972.06 | 3032.1 | No [Stop loss hit] | Short | - 30.02 |
Inverted Hammer | 2021-03-03 23:51 | Yes | 3002.55 | 3033 | 2972.52 | 3032.58 | No [Stop loss hit] | Short | - 30.03 |
Inverted Hammer | 2021-03-03 23:44 | Yes | 3002.45 | 3033 | 2972.43 | 3032.47 | No [Stop loss hit] | Short | - 30.02 |
Bullish Harami | 2021-03-03 19:32 | Yes | 3002.51 | 3033 | 2972.49 | 3032.54 | No [Stop loss hit] | Short | - 30.03 |
Inverted Hammer | 2021-03-04 00:39 | Yes | 3003 | 3038.88 | 2972.97 | 3033.03 | No [Stop loss hit] | Short | - 30.03 |
Hammer | 2021-03-04 00:37 | Yes | 3004.45 | 3038.88 | 2974.41 | 3034.49 | No [Stop loss hit] | Short | - 30.04 |
Bullish Kicker | 2021-03-04 00:34 | Yes | 3003.6 | 3038.88 | 2973.56 | 3033.64 | No [Stop loss hit] | Short | - 30.04 |
Hammer | 2021-03-04 00:12 | Yes | 3002.99 | 3038.88 | 2972.96 | 3033.02 | No [Stop loss hit] | Short | - 30.03 |
Inverted Hammer | 2021-03-03 23:47 | Yes | 3005.5 | 3038.88 | 2975.45 | 3035.56 | No [Stop loss hit] | Short | - 30.05 |
Bullish Harami | 2021-03-03 23:22 | Yes | 3005.99 | 3038.88 | 2975.93 | 3036.05 | No [Stop loss hit] | Short | - 30.06 |
Inverted Hammer | 2021-03-03 21:13 | Yes | 3006.31 | 3038.88 | 2976.25 | 3036.37 | No [Stop loss hit] | Short | - 30.06 |
Bullish Engulfing | 2021-03-03 21:10 | Yes | 3006.76 | 3038.88 | 2976.69 | 3036.82 | No [Stop loss hit] | Short | - 30.07 |
Bullish Harami | 2021-03-03 21:05 | Yes | 3003.25 | 3038.88 | 2973.22 | 3033.28 | No [Stop loss hit] | Short | - 30.03 |
Inverted Hammer | 2021-03-03 21:03 | Yes | 3005.2 | 3038.88 | 2975.15 | 3035.25 | No [Stop loss hit] | Short | - 30.05 |
Bullish Harami | 2021-03-03 20:55 | Yes | 3007.35 | 3038.88 | 2977.28 | 3037.42 | No [Stop loss hit] | Short | - 30.07 |
Inverted Hammer | 2021-03-03 20:53 | Yes | 3008.04 | 3038.88 | 2977.96 | 3038.12 | No [Stop loss hit] | Short | - 30.08 |
Piercing Line | 2021-03-03 20:26 | Yes | 3008 | 3038.88 | 2977.92 | 3038.08 | No [Stop loss hit] | Short | - 30.08 |
Bullish Engulfing | 2021-03-03 19:50 | Yes | 3007.66 | 3038.88 | 2977.58 | 3037.74 | No [Stop loss hit] | Short | - 30.08 |
Bullish Kicker | 2021-03-03 19:35 | Yes | 3007.14 | 3038.88 | 2977.07 | 3037.21 | No [Stop loss hit] | Short | - 30.07 |
Inverted Hammer | 2021-03-03 19:28 | Yes | 3008.59 | 3038.88 | 2978.5 | 3038.68 | No [Stop loss hit] | Short | - 30.09 |
Inverted Hammer | 2021-03-03 19:24 | Yes | 3007.5 | 3038.88 | 2977.43 | 3037.58 | No [Stop loss hit] | Short | - 30.07 |
Inverted Hammer | 2021-03-03 23:13 | Yes | 3013 | 3043.25 | 2982.87 | 3043.13 | No [Stop loss hit] | Short | - 30.13 |
Inverted Hammer | 2021-03-03 22:42 | Yes | 3012.06 | 3043.25 | 2981.93 | 3042.18 | No [Stop loss hit] | Short | - 30.12 |
Bullish Harami | 2021-03-03 21:53 | Yes | 3012.44 | 3043.25 | 2982.32 | 3042.56 | No [Stop loss hit] | Short | - 30.12 |
Inverted Hammer | 2021-03-03 21:51 | Yes | 3012.5 | 3043.25 | 2982.38 | 3042.63 | No [Stop loss hit] | Short | - 30.13 |
Bullish Harami | 2021-03-03 21:37 | Yes | 3010.98 | 3043.25 | 2980.87 | 3041.09 | No [Stop loss hit] | Short | - 30.11 |
Bullish Harami | 2021-03-03 21:35 | Yes | 3011.69 | 3043.25 | 2981.57 | 3041.81 | No [Stop loss hit] | Short | - 30.12 |
Bullish Harami | 2021-03-03 21:33 | Yes | 3012.22 | 3043.25 | 2982.1 | 3042.34 | No [Stop loss hit] | Short | - 30.12 |
Bullish Kicker | 2021-03-03 21:16 | Yes | 3009 | 3043.25 | 2978.91 | 3039.09 | No [Stop loss hit] | Short | - 30.09 |
Inverted Hammer | 2021-03-03 20:58 | Yes | 3009.07 | 3043.25 | 2978.98 | 3039.16 | No [Stop loss hit] | Short | - 30.09 |
Inverted Hammer | 2021-03-03 20:36 | Yes | 3011.04 | 3043.25 | 2980.93 | 3041.15 | No [Stop loss hit] | Short | - 30.11 |
Bullish Engulfing | 2021-03-03 20:35 | Yes | 3013.05 | 3043.25 | 2982.92 | 3043.18 | No [Stop loss hit] | Short | - 30.13 |
Inverted Hammer | 2021-03-03 20:34 | Yes | 3010.96 | 3043.25 | 2980.85 | 3041.07 | No [Stop loss hit] | Short | - 30.11 |
Bullish Harami | 2021-03-03 20:33 | Yes | 3009.85 | 3043.25 | 2979.75 | 3039.95 | No [Stop loss hit] | Short | - 30.1 |
Inverted Hammer | 2021-03-03 20:29 | Yes | 3012.25 | 3043.25 | 2982.13 | 3042.37 | No [Stop loss hit] | Short | - 30.12 |
Inverted Hammer | 2021-03-03 20:23 | Yes | 3009.75 | 3043.25 | 2979.65 | 3039.85 | No [Stop loss hit] | Short | - 30.1 |
Inverted Hammer | 2021-03-03 20:19 | Yes | 3012.01 | 3043.25 | 2981.89 | 3042.13 | No [Stop loss hit] | Short | - 30.12 |
Inverted Hammer | 2021-03-03 20:18 | Yes | 3011.41 | 3043.25 | 2981.3 | 3041.52 | No [Stop loss hit] | Short | - 30.11 |
Inverted Hammer | 2021-03-03 20:09 | Yes | 3010.87 | 3043.25 | 2980.76 | 3040.98 | No [Stop loss hit] | Short | - 30.11 |
Inverted Hammer | 2021-03-03 20:08 | Yes | 3009.65 | 3043.25 | 2979.55 | 3039.75 | No [Stop loss hit] | Short | - 30.1 |
Bullish Kicker | 2021-03-03 19:25 | Yes | 3011.45 | 3043.25 | 2981.34 | 3041.56 | No [Stop loss hit] | Short | - 30.11 |
Bullish Harami | 2021-03-03 19:17 | Yes | 3010.31 | 3043.25 | 2980.21 | 3040.41 | No [Stop loss hit] | Short | - 30.1 |
Bullish Harami | 2021-03-03 19:10 | Yes | 3010.16 | 3043.25 | 2980.06 | 3040.26 | No [Stop loss hit] | Short | - 30.1 |
Bullish Kicker | 2021-03-03 23:05 | Yes | 3014.09 | 3046.6 | 2983.95 | 3044.23 | No [Stop loss hit] | Short | - 30.14 |
Inverted Hammer | 2021-03-03 22:56 | Yes | 3015.25 | 3046.6 | 2985.09 | 3045.4 | No [Stop loss hit] | Short | - 30.15 |
Bullish Kicker | 2021-03-03 22:49 | Yes | 3016 | 3046.6 | 2985.84 | 3046.16 | No [Stop loss hit] | Short | - 30.16 |
Bullish Harami | 2021-03-03 22:44 | Yes | 3013.5 | 3046.6 | 2983.37 | 3043.64 | No [Stop loss hit] | Short | - 30.14 |
Inverted Hammer | 2021-03-03 22:38 | Yes | 3013.26 | 3046.6 | 2983.12 | 3043.39 | No [Stop loss hit] | Short | - 30.13 |
Hammer | 2021-03-03 22:35 | Yes | 3015 | 3046.6 | 2984.85 | 3045.15 | No [Stop loss hit] | Short | - 30.15 |
Hammer | 2021-03-03 21:47 | Yes | 3014 | 3046.6 | 2983.86 | 3044.14 | No [Stop loss hit] | Short | - 30.14 |
Bullish Engulfing | 2021-03-03 21:43 | Yes | 3013.13 | 3046.6 | 2982.99 | 3043.26 | No [Stop loss hit] | Short | - 30.13 |
Bullish Harami | 2021-03-03 21:27 | Yes | 3013.3 | 3046.6 | 2983.17 | 3043.43 | No [Stop loss hit] | Short | - 30.13 |
Bullish Harami | 2021-03-03 20:51 | Yes | 3015.75 | 3046.6 | 2985.59 | 3045.91 | No [Stop loss hit] | Short | - 30.16 |
Bullish Kicker | 2021-03-03 20:42 | Yes | 3013.14 | 3046.6 | 2983.01 | 3043.27 | No [Stop loss hit] | Short | - 30.13 |
Bullish Engulfing | 2021-03-03 20:37 | Yes | 3014.71 | 3046.6 | 2984.56 | 3044.86 | No [Stop loss hit] | Short | - 30.15 |
Bullish Kicker | 2021-03-03 20:30 | Yes | 3014.44 | 3046.6 | 2984.3 | 3044.58 | No [Stop loss hit] | Short | - 30.14 |
Bullish Engulfing | 2021-03-03 20:21 | Yes | 3013.52 | 3046.6 | 2983.39 | 3043.66 | No [Stop loss hit] | Short | - 30.14 |
Inverted Hammer | 2021-03-03 20:11 | Yes | 3014.29 | 3046.6 | 2984.15 | 3044.43 | No [Stop loss hit] | Short | - 30.14 |
Inverted Hammer | 2021-03-03 19:38 | Yes | 3013.44 | 3046.6 | 2983.31 | 3043.57 | No [Stop loss hit] | Short | - 30.13 |
Piercing Line | 2021-03-03 18:57 | Yes | 3015.84 | 3046.6 | 2985.69 | 3046 | No [Stop loss hit] | Short | - 30.16 |
Bullish Kicker | 2021-03-03 21:59 | Yes | 3016.5 | 3047 | 2986.34 | 3046.67 | No [Stop loss hit] | Short | - 30.17 |
Bullish Harami | 2021-03-03 19:01 | Yes | 3016.68 | 3047 | 2986.51 | 3046.85 | No [Stop loss hit] | Short | - 30.17 |
Candlesticks | Time | Favourable To Trade? | Previous Close | LTP | Target | SL | Target Achieved? | Trade Type | Gain/Loss |
Bullish Harami | 2021-03-03 18:32 | Yes | 3036.2 | 3004.45 | 3005.84 | 3066.56 | Yes | Short | + 30.36 |
Bullish Harami | 2021-03-03 17:50 | Yes | 3046.78 | 3004.45 | 3016.31 | 3077.25 | Yes | Short | + 30.47 |
Bullish Engulfing | 2021-03-03 17:46 | Yes | 3048.5 | 3004.45 | 3018.02 | 3078.99 | Yes | Short | + 30.49 |
Inverted Hammer | 2021-03-03 17:38 | Yes | 3040.34 | 3004.45 | 3009.94 | 3070.75 | Yes | Short | + 30.4 |
Bullish Engulfing | 2021-03-03 17:28 | Yes | 3044.98 | 3004.45 | 3014.53 | 3075.43 | Yes | Short | + 30.45 |
Inverted Hammer | 2021-03-03 17:02 | Yes | 3048.96 | 3004.45 | 3018.47 | 3079.45 | Yes | Short | + 30.49 |
Inverted Hammer | 2021-03-03 16:38 | Yes | 3058.26 | 3004.45 | 3027.68 | 3088.84 | Yes | Short | + 30.58 |
Bullish Harami | 2021-03-03 16:32 | Yes | 3067.99 | 3004.45 | 3037.31 | 3098.67 | Yes | Short | + 30.68 |
Bullish Engulfing | 2021-03-03 16:26 | Yes | 3064 | 3004.45 | 3033.36 | 3094.64 | Yes | Short | + 30.64 |
Bullish Kicker | 2021-03-03 16:22 | Yes | 3063.59 | 3004.45 | 3032.95 | 3094.23 | Yes | Short | + 30.64 |
