//= base_url('assets/js/utils/jquery.min.js') ?>
Sector | Industry | Average Volume of last 10 days |
---|---|---|
Consumer Cyclical | Auto Manufacturers | 46.06M |
Price To Book | Trailing EPS | Forward EPS |
25.83 | 0.64 | 5.5 |
Candlesticks | Time | Favourable To Trade? | Previous Close | LTP | Target | SL | Target Achieved? | Trade Type | Gain/Loss |
Bullish Engulfing | 2021-03-03 23:21 | Yes | 655.99 | 649.4 | 649.43 | 662.55 | Yes | Short | + 6.56 |
Bullish Engulfing | 2021-03-03 23:09 | Yes | 660 | 649.4 | 653.4 | 666.6 | Yes | Short | + 6.6 |
Bullish Engulfing | 2021-03-03 23:05 | Yes | 659.8 | 649.4 | 653.2 | 666.4 | Yes | Short | + 6.6 |
Inverted Hammer | 2021-03-03 23:04 | Yes | 658.89 | 649.4 | 652.3 | 665.48 | Yes | Short | + 6.59 |
Bullish Engulfing | 2021-03-03 23:02 | Yes | 659.22 | 649.4 | 652.63 | 665.81 | Yes | Short | + 6.59 |
Inverted Hammer | 2021-03-03 22:59 | Yes | 659.14 | 649.4 | 652.55 | 665.73 | Yes | Short | + 6.59 |
Inverted Hammer | 2021-03-03 22:56 | Yes | 658.77 | 649.4 | 652.18 | 665.36 | Yes | Short | + 6.59 |
Bullish Engulfing | 2021-03-03 22:48 | Yes | 658 | 649.4 | 651.42 | 664.58 | Yes | Short | + 6.58 |
Inverted Hammer | 2021-03-03 22:46 | Yes | 657.95 | 649.4 | 651.37 | 664.53 | Yes | Short | + 6.58 |
Bullish Engulfing | 2021-03-03 22:44 | Yes | 658.54 | 649.4 | 651.95 | 665.12 | Yes | Short | + 6.59 |
Bullish Kicker | 2021-03-03 22:34 | Yes | 657.15 | 649.4 | 650.58 | 663.72 | Yes | Short | + 6.57 |
Inverted Hammer | 2021-03-03 22:33 | Yes | 656.03 | 649.4 | 649.47 | 662.59 | Yes | Short | + 6.56 |
Bullish Engulfing | 2021-03-03 22:26 | Yes | 658.78 | 649.4 | 652.19 | 665.37 | Yes | Short | + 6.59 |
Bullish Harami | 2021-03-03 22:21 | Yes | 659.94 | 649.4 | 653.34 | 666.54 | Yes | Short | + 6.6 |
Bullish Harami | 2021-03-03 22:17 | Yes | 660.5 | 649.4 | 653.9 | 667.11 | Yes | Short | + 6.61 |
Bullish Engulfing | 2021-03-03 22:13 | Yes | 661.98 | 649.4 | 655.36 | 668.6 | Yes | Short | + 6.62 |
Bullish Kicker | 2021-03-03 22:10 | Yes | 659.32 | 649.4 | 652.73 | 665.91 | Yes | Short | + 6.59 |
Bullish Engulfing | 2021-03-03 21:59 | Yes | 657 | 649.4 | 650.43 | 663.57 | Yes | Short | + 6.57 |
Bullish Harami | 2021-03-03 21:39 | Yes | 656.72 | 649.4 | 650.15 | 663.29 | Yes | Short | + 6.57 |
Bullish Engulfing | 2021-03-03 21:34 | Yes | 657.46 | 649.4 | 650.89 | 664.03 | Yes | Short | + 6.57 |
Inverted Hammer | 2021-03-03 21:33 | Yes | 656.8 | 649.4 | 650.23 | 663.37 | Yes | Short | + 6.57 |
Bullish Kicker | 2021-03-03 21:32 | Yes | 656.5 | 649.4 | 649.93 | 663.06 | Yes | Short | + 6.56 |
Bullish Harami | 2021-03-03 20:51 | Yes | 657.94 | 649.4 | 651.36 | 664.52 | Yes | Short | + 6.58 |
Bullish Engulfing | 2021-03-03 20:45 | Yes | 656.87 | 649.4 | 650.3 | 663.44 | Yes | Short | + 6.57 |
Bullish Harami | 2021-03-03 20:37 | Yes | 656.19 | 649.4 | 649.63 | 662.75 | Yes | Short | + 6.56 |
Inverted Hammer | 2021-03-03 20:34 | Yes | 658.17 | 649.4 | 651.59 | 664.75 | Yes | Short | + 6.58 |
Inverted Hammer | 2021-03-03 20:33 | Yes | 658.08 | 649.4 | 651.5 | 664.66 | Yes | Short | + 6.58 |
Bullish Engulfing | 2021-03-03 20:27 | Yes | 656.64 | 649.4 | 650.07 | 663.21 | Yes | Short | + 6.57 |
Bullish Harami | 2021-03-03 20:17 | Yes | 660.82 | 649.4 | 654.21 | 667.42 | Yes | Short | + 6.61 |
Bullish Engulfing | 2021-03-03 20:13 | Yes | 665.34 | 649.4 | 658.69 | 671.99 | Yes | Short | + 6.65 |
Inverted Hammer | 2021-03-03 20:11 | Yes | 664.93 | 649.4 | 658.29 | 671.58 | Yes | Short | + 6.65 |
Bullish Harami | 2021-03-03 19:58 | Yes | 667.07 | 649.4 | 660.4 | 673.74 | Yes | Short | + 6.67 |
Inverted Hammer | 2021-03-03 19:57 | Yes | 666.85 | 649.4 | 660.18 | 673.52 | Yes | Short | + 6.67 |
Bullish Engulfing | 2021-03-03 19:56 | Yes | 667.25 | 649.4 | 660.58 | 673.93 | Yes | Short | + 6.67 |
Bullish Harami | 2021-03-03 19:27 | Yes | 666.67 | 649.4 | 660.01 | 673.34 | Yes | Short | + 6.67 |
Bullish Kicker | 2021-03-03 19:25 | Yes | 666.84 | 649.4 | 660.17 | 673.51 | Yes | Short | + 6.67 |
Inverted Hammer | 2021-03-03 19:23 | Yes | 665.64 | 649.4 | 658.98 | 672.3 | Yes | Short | + 6.66 |
Inverted Hammer | 2021-03-03 19:22 | Yes | 665.45 | 649.4 | 658.79 | 672.1 | Yes | Short | + 6.65 |
Inverted Hammer | 2021-03-03 19:20 | Yes | 668.4 | 649.4 | 661.71 | 675.08 | Yes | Short | + 6.68 |
Inverted Hammer | 2021-03-03 19:18 | Yes | 668.19 | 649.4 | 661.51 | 674.87 | Yes | Short | + 6.68 |
Bullish Engulfing | 2021-03-03 19:14 | Yes | 671.37 | 649.4 | 664.65 | 678.08 | Yes | Short | + 6.71 |
Inverted Hammer | 2021-03-03 19:13 | Yes | 670.77 | 649.4 | 664.06 | 677.48 | Yes | Short | + 6.71 |
Bullish Harami | 2021-03-03 19:09 | Yes | 668.59 | 649.4 | 661.9 | 675.27 | Yes | Short | + 6.69 |
Bullish Engulfing | 2021-03-03 19:07 | Yes | 668.66 | 649.4 | 661.98 | 675.35 | Yes | Short | + 6.69 |
Bullish Engulfing | 2021-03-03 18:59 | Yes | 671.49 | 649.4 | 664.78 | 678.2 | Yes | Short | + 6.71 |
Inverted Hammer | 2021-03-03 18:56 | Yes | 671.51 | 649.4 | 664.79 | 678.22 | Yes | Short | + 6.72 |
Bullish Harami | 2021-03-03 18:53 | Yes | 673.62 | 649.4 | 666.89 | 680.36 | Yes | Short | + 6.74 |
Bullish Engulfing | 2021-03-03 18:45 | Yes | 676.72 | 649.4 | 669.95 | 683.48 | Yes | Short | + 6.77 |
Inverted Hammer | 2021-03-03 18:38 | Yes | 678.66 | 649.4 | 671.87 | 685.45 | Yes | Short | + 6.79 |
Bullish Harami | 2021-03-03 18:35 | Yes | 678.8 | 649.4 | 672.02 | 685.59 | Yes | Short | + 6.79 |
Bullish Harami | 2021-03-03 18:26 | Yes | 680.9 | 649.4 | 674.09 | 687.71 | Yes | Short | + 6.81 |
Bullish Engulfing | 2021-03-03 18:17 | Yes | 680.2 | 649.4 | 673.4 | 687.01 | Yes | Short | + 6.8 |
Bullish Kicker | 2021-03-03 18:15 | Yes | 679.05 | 649.4 | 672.26 | 685.84 | Yes | Short | + 6.79 |
Inverted Hammer | 2021-03-03 18:14 | Yes | 678.81 | 649.4 | 672.02 | 685.6 | Yes | Short | + 6.79 |
Bullish Engulfing | 2021-03-03 18:13 | Yes | 679 | 649.4 | 672.21 | 685.79 | Yes | Short | + 6.79 |
Inverted Hammer | 2021-03-03 18:02 | Yes | 677.51 | 649.4 | 670.73 | 684.29 | Yes | Short | + 6.78 |
Bullish Engulfing | 2021-03-03 17:38 | Yes | 681.56 | 649.4 | 674.74 | 688.38 | Yes | Short | + 6.82 |
Bullish Engulfing | 2021-03-03 17:35 | Yes | 679.59 | 649.4 | 672.79 | 686.39 | Yes | Short | + 6.8 |
Inverted Hammer | 2021-03-03 17:32 | Yes | 680.77 | 649.4 | 673.96 | 687.58 | Yes | Short | + 6.81 |
Piercing Line | 2021-03-03 17:29 | Yes | 680.03 | 649.4 | 673.23 | 686.83 | Yes | Short | + 6.8 |
Bullish Kicker | 2021-03-03 17:24 | Yes | 681.04 | 649.4 | 674.23 | 687.85 | Yes | Short | + 6.81 |
Piercing Line | 2021-03-03 17:16 | Yes | 683.35 | 649.4 | 676.52 | 690.19 | Yes | Short | + 6.83 |
Bullish Harami | 2021-03-03 17:08 | Yes | 681.34 | 649.4 | 674.52 | 688.15 | Yes | Short | + 6.81 |
Inverted Hammer | 2021-03-03 17:01 | Yes | 682.7 | 649.4 | 675.87 | 689.52 | Yes | Short | + 6.83 |
Inverted Hammer | 2021-03-03 17:00 | Yes | 682.37 | 649.4 | 675.55 | 689.19 | Yes | Short | + 6.82 |
Bullish Harami | 2021-03-03 16:49 | Yes | 683.9 | 649.4 | 677.06 | 690.74 | Yes | Short | + 6.84 |
Bullish Harami | 2021-03-03 16:43 | Yes | 685.41 | 649.4 | 678.56 | 692.27 | Yes | Short | + 6.85 |
Hanging Man | 2021-03-03 16:35 | Yes | 688.86 | 649.4 | 695.75 | 681.97 | No [Stop loss hit] | Long | - 6.89 |
Inverted Hammer | 2021-03-03 16:25 | Yes | 690.72 | 649.4 | 683.81 | 697.63 | Yes | Short | + 6.91 |
Bearish Harami | 2021-03-03 16:20 | Yes | 690.18 | 649.4 | 697.08 | 683.28 | No [Stop loss hit] | Long | - 6.9 |
Shooting Star | 2021-03-03 16:13 | Yes | 690.43 | 649.4 | 697.33 | 683.53 | No [Stop loss hit] | Long | - 6.9 |
Piercing Line | 2021-03-03 16:05 | Yes | 692.26 | 649.4 | 685.34 | 699.19 | Yes | Short | + 6.92 |
Bullish Engulfing | 2021-03-03 16:03 | Yes | 692.18 | 649.4 | 685.26 | 699.1 | Yes | Short | + 6.92 |
Bullish Engulfing | 2021-03-03 16:01 | Yes | 691.36 | 649.4 | 684.44 | 698.27 | Yes | Short | + 6.91 |
Bullish Harami | 2021-03-03 15:56 | Yes | 683.78 | 649.4 | 676.94 | 690.62 | Yes | Short | + 6.84 |
Inverted Hammer | 2021-03-03 15:55 | Yes | 683.43 | 649.4 | 676.6 | 690.26 | Yes | Short | + 6.83 |
Bullish Engulfing | 2021-03-03 15:52 | Yes | 684.43 | 649.4 | 677.59 | 691.28 | Yes | Short | + 6.84 |
Bullish Harami | 2021-03-03 15:32 | Yes | 676.84 | 649.4 | 670.07 | 683.61 | Yes | Short | + 6.77 |
Bullish Harami | 2021-03-03 15:29 | Yes | 678.83 | 649.4 | 672.04 | 685.62 | Yes | Short | + 6.79 |
Bullish Kicker | 2021-03-03 15:24 | Yes | 679.07 | 649.4 | 672.28 | 685.86 | Yes | Short | + 6.79 |
Bullish Harami | 2021-03-03 15:18 | Yes | 678.4 | 649.4 | 671.61 | 685.18 | Yes | Short | + 6.78 |
Bullish Harami | 2021-03-03 15:16 | Yes | 678.77 | 649.4 | 671.98 | 685.56 | Yes | Short | + 6.79 |
Bearish Harami | 2021-03-03 15:10 | Yes | 687.86 | 649.4 | 694.74 | 680.98 | No [Stop loss hit] | Long | - 6.88 |
Bearish Kicker | 2021-03-03 15:04 | Yes | 688.14 | 649.4 | 695.02 | 681.26 | No [Stop loss hit] | Long | - 6.88 |
Hanging Man | 2021-03-03 15:03 | Yes | 689.76 | 649.4 | 696.66 | 682.86 | No [Stop loss hit] | Long | - 6.9 |
Bearish Harami | 2021-03-03 14:56 | Yes | 697.64 | 649.4 | 704.62 | 690.67 | No [Stop loss hit] | Long | - 6.98 |
Bullish Engulfing | 2021-03-03 14:52 | Yes | 700.34 | 649.4 | 693.34 | 707.35 | Yes | Short | + 7 |
Inverted Hammer | 2021-03-03 14:45 | Yes | 688.39 | 649.4 | 681.51 | 695.27 | Yes | Short | + 6.88 |
Bullish Engulfing | 2021-03-03 14:41 | Yes | 688.34 | 649.4 | 681.46 | 695.23 | Yes | Short | + 6.88 |
Inverted Hammer | 2021-03-03 14:40 | Yes | 686.9 | 649.4 | 680.03 | 693.77 | Yes | Short | + 6.87 |
Bullish Harami | 2021-03-03 14:37 | Yes | 685.11 | 649.4 | 678.26 | 691.96 | Yes | Short | + 6.85 |
Bullish Harami | 2021-03-03 14:34 | Yes | 689.88 | 649.4 | 682.98 | 696.78 | Yes | Short | + 6.9 |
Inverted Hammer | 2021-03-03 14:16 | Yes | 683 | 649.4 | 676.17 | 689.83 | Yes | Short | + 6.83 |
Inverted Hammer | 2021-03-03 14:14 | Yes | 683.75 | 649.4 | 676.91 | 690.59 | Yes | Short | + 6.84 |
Bullish Kicker | 2021-03-03 14:10 | Yes | 687.87 | 649.4 | 680.99 | 694.75 | Yes | Short | + 6.88 |
Bullish Harami | 2021-03-03 14:08 | Yes | 687.36 | 649.4 | 680.49 | 694.23 | Yes | Short | + 6.87 |
Bullish Harami | 2021-03-03 14:00 | Yes | 685.58 | 649.4 | 678.72 | 692.44 | Yes | Short | + 6.86 |
Bullish Harami | 2021-03-03 13:57 | Yes | 686.42 | 649.4 | 679.56 | 693.28 | Yes | Short | + 6.86 |
Bullish Kicker | 2021-03-03 13:52 | Yes | 685 | 649.4 | 678.15 | 691.85 | Yes | Short | + 6.85 |
Inverted Hammer | 2021-03-03 13:46 | Yes | 683.21 | 649.4 | 676.38 | 690.04 | Yes | Short | + 6.83 |
Bullish Harami | 2021-03-03 13:44 | Yes | 683.27 | 649.4 | 676.44 | 690.1 | Yes | Short | + 6.83 |
Hanging Man | 2021-03-03 13:39 | Yes | 689.49 | 649.4 | 696.38 | 682.6 | No [Stop loss hit] | Long | - 6.89 |
Bearish Engulfing | 2021-03-03 13:37 | Yes | 689.29 | 649.4 | 696.18 | 682.4 | No [Stop loss hit] | Long | - 6.89 |
Bearish Kicker | 2021-03-03 13:29 | Yes | 692.35 | 649.4 | 699.27 | 685.43 | No [Stop loss hit] | Long | - 6.92 |
Hanging Man | 2021-03-03 13:27 | Yes | 692.45 | 649.4 | 699.37 | 685.53 | No [Stop loss hit] | Long | - 6.92 |
Bearish Kicker | 2021-03-03 13:26 | Yes | 693.39 | 649.4 | 700.32 | 686.46 | No [Stop loss hit] | Long | - 6.93 |
Bearish Harami | 2021-03-03 13:24 | Yes | 693.52 | 649.4 | 700.46 | 686.58 | No [Stop loss hit] | Long | - 6.94 |
Hanging Man | 2021-03-03 13:21 | Yes | 693.86 | 649.4 | 700.8 | 686.92 | No [Stop loss hit] | Long | - 6.94 |
Dark Clouds | 2021-03-03 13:17 | Yes | 694.03 | 649.4 | 700.97 | 687.09 | No [Stop loss hit] | Long | - 6.94 |
Bearish Engulfing | 2021-03-03 13:14 | Yes | 692.5 | 649.4 | 699.43 | 685.58 | No [Stop loss hit] | Long | - 6.92 |
Bearish Engulfing | 2021-03-03 13:01 | Yes | 696.4 | 649.4 | 703.36 | 689.44 | No [Stop loss hit] | Long | - 6.96 |
Bearish Harami | 2021-03-03 12:55 | Yes | 696.1 | 649.4 | 703.06 | 689.14 | No [Stop loss hit] | Long | - 6.96 |
Hanging Man | 2021-03-03 12:49 | Yes | 695.95 | 649.4 | 702.91 | 688.99 | No [Stop loss hit] | Long | - 6.96 |
Bearish Harami | 2021-03-03 12:40 | Yes | 695.11 | 649.4 | 702.06 | 688.16 | No [Stop loss hit] | Long | - 6.95 |
Shooting Star | 2021-03-03 12:25 | Yes | 696.33 | 649.4 | 703.29 | 689.37 | No [Stop loss hit] | Long | - 6.96 |
Dark Clouds | 2021-03-03 12:17 | Yes | 696 | 649.4 | 702.96 | 689.04 | No [Stop loss hit] | Long | - 6.96 |
Bearish Engulfing | 2021-03-03 12:13 | Yes | 696.53 | 649.4 | 703.5 | 689.56 | No [Stop loss hit] | Long | - 6.97 |
Bearish Engulfing | 2021-03-03 12:09 | Yes | 697.78 | 649.4 | 704.76 | 690.8 | No [Stop loss hit] | Long | - 6.98 |
Bearish Engulfing | 2021-03-03 12:04 | Yes | 698.71 | 649.4 | 705.7 | 691.72 | No [Stop loss hit] | Long | - 6.99 |
Bearish Harami | 2021-03-03 11:57 | Yes | 698.38 | 649.4 | 705.36 | 691.4 | No [Stop loss hit] | Long | - 6.98 |
Bearish Harami | 2021-03-03 11:55 | Yes | 698.08 | 649.4 | 705.06 | 691.1 | No [Stop loss hit] | Long | - 6.98 |
Bearish Harami | 2021-03-03 11:50 | Yes | 698.24 | 649.4 | 705.22 | 691.26 | No [Stop loss hit] | Long | - 6.98 |
Shooting Star | 2021-03-03 11:41 | Yes | 694.47 | 649.4 | 701.41 | 687.53 | No [Stop loss hit] | Long | - 6.94 |
Bearish Harami | 2021-03-03 11:38 | Yes | 694.35 | 649.4 | 701.29 | 687.41 | No [Stop loss hit] | Long | - 6.94 |
Shooting Star | 2021-03-03 11:29 | Yes | 694.24 | 649.4 | 701.18 | 687.3 | No [Stop loss hit] | Long | - 6.94 |
Hanging Man | 2021-03-03 11:27 | Yes | 695.39 | 649.4 | 702.34 | 688.44 | No [Stop loss hit] | Long | - 6.95 |
Bearish Engulfing | 2021-03-03 11:23 | Yes | 696.02 | 649.4 | 702.98 | 689.06 | No [Stop loss hit] | Long | - 6.96 |
Shooting Star | 2021-03-03 11:21 | Yes | 696.58 | 649.4 | 703.55 | 689.61 | No [Stop loss hit] | Long | - 6.97 |
Shooting Star | 2021-03-03 11:18 | Yes | 696.23 | 649.4 | 703.19 | 689.27 | No [Stop loss hit] | Long | - 6.96 |
Bearish Engulfing | 2021-03-03 11:10 | Yes | 697.91 | 649.4 | 704.89 | 690.93 | No [Stop loss hit] | Long | - 6.98 |
Hanging Man | 2021-03-03 11:08 | Yes | 698.8 | 649.4 | 705.79 | 691.81 | No [Stop loss hit] | Long | - 6.99 |
Hanging Man | 2021-03-03 11:07 | Yes | 699.03 | 649.4 | 706.02 | 692.04 | No [Stop loss hit] | Long | - 6.99 |
Shooting Star | 2021-03-03 11:04 | Yes | 699.02 | 649.4 | 706.01 | 692.03 | No [Stop loss hit] | Long | - 6.99 |
Bearish Engulfing | 2021-03-03 11:02 | Yes | 698.98 | 649.4 | 705.97 | 691.99 | No [Stop loss hit] | Long | - 6.99 |
Bearish Harami | 2021-03-03 10:57 | Yes | 699.49 | 649.4 | 706.48 | 692.5 | No [Stop loss hit] | Long | - 6.99 |
Hanging Man | 2021-03-03 10:54 | Yes | 699.18 | 649.4 | 706.17 | 692.19 | No [Stop loss hit] | Long | - 6.99 |
Hanging Man | 2021-03-03 10:53 | Yes | 698.51 | 649.4 | 705.5 | 691.52 | No [Stop loss hit] | Long | - 6.99 |
Shooting Star | 2021-03-03 10:49 | Yes | 698.73 | 649.4 | 705.72 | 691.74 | No [Stop loss hit] | Long | - 6.99 |
Hanging Man | 2021-03-03 10:43 | Yes | 695 | 649.4 | 701.95 | 688.05 | No [Stop loss hit] | Long | - 6.95 |
Bearish Kicker | 2021-03-03 10:41 | Yes | 694.78 | 649.4 | 701.73 | 687.83 | No [Stop loss hit] | Long | - 6.95 |
Hanging Man | 2021-03-03 10:33 | Yes | 696.2 | 649.4 | 703.16 | 689.24 | No [Stop loss hit] | Long | - 6.96 |
Hanging Man | 2021-03-03 10:31 | Yes | 697.44 | 649.4 | 704.41 | 690.47 | No [Stop loss hit] | Long | - 6.97 |
Bearish Engulfing | 2021-03-03 10:21 | Yes | 697.64 | 649.4 | 704.62 | 690.66 | No [Stop loss hit] | Long | - 6.98 |
Hanging Man | 2021-03-03 10:20 | Yes | 698 | 649.4 | 704.98 | 691.02 | No [Stop loss hit] | Long | - 6.98 |
Bearish Harami | 2021-03-03 10:13 | Yes | 698.31 | 649.4 | 705.29 | 691.33 | No [Stop loss hit] | Long | - 6.98 |
Bearish Harami | 2021-03-03 10:08 | Yes | 699 | 649.4 | 705.99 | 692.01 | No [Stop loss hit] | Long | - 6.99 |
Shooting Star | 2021-03-03 09:57 | Yes | 699.01 | 649.4 | 706 | 692.02 | No [Stop loss hit] | Long | - 6.99 |
Bearish Harami | 2021-03-03 09:56 | Yes | 699.09 | 649.4 | 706.08 | 692.1 | No [Stop loss hit] | Long | - 6.99 |
Hanging Man | 2021-03-03 09:51 | Yes | 699.99 | 649.4 | 706.99 | 692.99 | No [Stop loss hit] | Long | - 7 |
Shooting Star | 2021-03-03 09:45 | Yes | 698.64 | 649.4 | 705.63 | 691.65 | No [Stop loss hit] | Long | - 6.99 |
Bearish Harami | 2021-03-03 09:44 | Yes | 698.7 | 649.4 | 705.69 | 691.71 | No [Stop loss hit] | Long | - 6.99 |
Hanging Man | 2021-03-03 09:40 | Yes | 699.48 | 649.4 | 706.47 | 692.49 | No [Stop loss hit] | Long | - 6.99 |
Hanging Man | 2021-03-03 09:38 | Yes | 698.69 | 649.4 | 705.68 | 691.7 | No [Stop loss hit] | Long | - 6.99 |
Bearish Kicker | 2021-03-03 09:36 | Yes | 699.56 | 649.4 | 706.56 | 692.56 | No [Stop loss hit] | Long | - 7 |
Bearish Kicker | 2021-03-03 09:32 | Yes | 701.55 | 649.4 | 708.57 | 694.53 | No [Stop loss hit] | Long | - 7.02 |
Hanging Man | 2021-03-03 09:30 | Yes | 701.61 | 649.4 | 708.63 | 694.59 | No [Stop loss hit] | Long | - 7.02 |
Shooting Star | 2021-03-03 09:27 | Yes | 701.5 | 649.4 | 708.52 | 694.49 | No [Stop loss hit] | Long | - 7.01 |
Bearish Harami | 2021-03-03 09:26 | Yes | 701.9 | 649.4 | 708.92 | 694.88 | No [Stop loss hit] | Long | - 7.02 |
Bearish Harami | 2021-03-03 09:11 | Yes | 700.68 | 649.4 | 707.69 | 693.67 | No [Stop loss hit] | Long | - 7.01 |
Hanging Man | 2021-03-03 09:07 | Yes | 702 | 649.4 | 709.02 | 694.98 | No [Stop loss hit] | Long | - 7.02 |
Bullish Harami | 2021-03-03 09:05 | Yes | 701.42 | 649.4 | 694.41 | 708.43 | Yes | Short | + 7.01 |
Inverted Hammer | 2021-03-03 00:59 | Yes | 688.5 | 649.4 | 681.62 | 695.39 | Yes | Short | + 6.88 |
Hanging Man | 2021-03-03 00:57 | Yes | 688.78 | 649.4 | 695.67 | 681.89 | No [Stop loss hit] | Long | - 6.89 |
Bearish Kicker | 2021-03-03 00:54 | Yes | 689 | 649.4 | 695.89 | 682.11 | No [Stop loss hit] | Long | - 6.89 |
Bullish Harami | 2021-03-03 00:49 | Yes | 690.1 | 649.4 | 683.2 | 697 | Yes | Short | + 6.9 |
Bullish Harami | 2021-03-03 00:41 | Yes | 688.57 | 649.4 | 681.68 | 695.46 | Yes | Short | + 6.89 |
Bullish Engulfing | 2021-03-03 00:39 | Yes | 688.8 | 649.4 | 681.91 | 695.69 | Yes | Short | + 6.89 |
Inverted Hammer | 2021-03-03 00:36 | Yes | 689.15 | 649.4 | 682.26 | 696.04 | Yes | Short | + 6.89 |
Bullish Engulfing | 2021-03-03 00:26 | Yes | 687.75 | 649.4 | 680.87 | 694.63 | Yes | Short | + 6.88 |
Hammer | 2021-03-03 00:17 | Yes | 688.19 | 649.4 | 681.31 | 695.07 | Yes | Short | + 6.88 |
Bullish Engulfing | 2021-03-03 00:15 | Yes | 688.1 | 649.4 | 681.22 | 694.98 | Yes | Short | + 6.88 |
Inverted Hammer | 2021-03-03 00:11 | Yes | 688 | 649.4 | 681.12 | 694.88 | Yes | Short | + 6.88 |
Hanging Man | 2021-03-03 00:06 | Yes | 688.46 | 649.4 | 695.34 | 681.58 | No [Stop loss hit] | Long | - 6.88 |
Bullish Engulfing | 2021-03-03 23:47 | Yes | 652.85 | 659.68 | 646.32 | 659.38 | No [Stop loss hit] | Short | - 6.53 |
Bullish Engulfing | 2021-03-03 23:43 | Yes | 651.3 | 659.68 | 644.79 | 657.81 | No [Stop loss hit] | Short | - 6.51 |
Inverted Hammer | 2021-03-03 23:42 | Yes | 651 | 659.68 | 644.49 | 657.51 | No [Stop loss hit] | Short | - 6.51 |
Bullish Harami | 2021-03-03 23:34 | Yes | 652 | 659.68 | 645.48 | 658.52 | No [Stop loss hit] | Short | - 6.52 |
Inverted Hammer | 2021-03-03 23:31 | Yes | 652.66 | 659.68 | 646.13 | 659.19 | No [Stop loss hit] | Short | - 6.53 |
Bullish Harami | 2021-03-03 23:24 | Yes | 652.46 | 659.68 | 645.94 | 658.98 | No [Stop loss hit] | Short | - 6.52 |
Inverted Hammer | 2021-03-03 23:19 | Yes | 653 | 659.68 | 646.47 | 659.53 | No [Stop loss hit] | Short | - 6.53 |
Bullish Harami | 2021-03-03 21:10 | Yes | 652.21 | 659.68 | 645.69 | 658.73 | No [Stop loss hit] | Short | - 6.52 |
Bullish Harami | 2021-03-03 21:05 | Yes | 650.76 | 659.68 | 644.25 | 657.27 | No [Stop loss hit] | Short | - 6.51 |
Inverted Hammer | 2021-03-03 21:01 | Yes | 652.99 | 659.68 | 646.46 | 659.52 | No [Stop loss hit] | Short | - 6.53 |
Bullish Engulfing | 2021-03-03 23:29 | Yes | 653.89 | 661.01 | 647.35 | 660.43 | No [Stop loss hit] | Short | - 6.54 |
Inverted Hammer | 2021-03-03 23:26 | Yes | 653.2 | 661.01 | 646.67 | 659.73 | No [Stop loss hit] | Short | - 6.53 |
Bullish Engulfing | 2021-03-03 23:18 | Yes | 653.55 | 661.01 | 647.01 | 660.09 | No [Stop loss hit] | Short | - 6.54 |
Bullish Harami | 2021-03-03 21:43 | Yes | 654 | 661.01 | 647.46 | 660.54 | No [Stop loss hit] | Short | - 6.54 |
Bullish Harami | 2021-03-03 21:28 | Yes | 653.5 | 661.01 | 646.96 | 660.03 | No [Stop loss hit] | Short | - 6.53 |
Inverted Hammer | 2021-03-03 23:14 | Yes | 655.83 | 649.14 | 649.27 | 662.39 | Yes | Short | + 6.56 |
Bullish Harami | 2021-03-03 21:55 | Yes | 655.81 | 649.14 | 649.25 | 662.37 | Yes | Short | + 6.56 |
Bullish Kicker | 2021-03-03 21:45 | Yes | 655.11 | 647.85 | 648.56 | 661.66 | Yes | Short | + 6.55 |
Bullish Harami | 2021-03-03 20:43 | Yes | 655.47 | 647.85 | 648.92 | 662.02 | Yes | Short | + 6.55 |
Bullish Engulfing | 2021-03-03 20:41 | Yes | 655.66 | 647.85 | 649.1 | 662.22 | Yes | Short | + 6.56 |
Candlesticks | Time | Favourable To Trade? | Previous Close | LTP | Target | SL | Target Achieved? | Trade Type | Gain/Loss |
Inverted Hammer | 2021-03-03 23:06 | Yes | 659.96 | 650.5 | 653.36 | 666.56 | Yes | Short | + 6.6 |
Piercing Line | 2021-03-03 23:02 | Yes | 659 | 650.5 | 652.41 | 665.59 | Yes | Short | + 6.59 |
Inverted Hammer | 2021-03-03 22:58 | Yes | 659.14 | 650.5 | 652.55 | 665.73 | Yes | Short | + 6.59 |
Bullish Engulfing | 2021-03-03 22:48 | Yes | 658.47 | 650.5 | 651.89 | 665.05 | Yes | Short | + 6.58 |
Inverted Hammer | 2021-03-03 22:46 | Yes | 657.8 | 650.5 | 651.22 | 664.38 | Yes | Short | + 6.58 |
Bullish Harami | 2021-03-03 22:34 | Yes | 657.5 | 650.5 | 650.93 | 664.08 | Yes | Short | + 6.58 |
Inverted Hammer | 2021-03-03 22:18 | Yes | 660 | 650.5 | 653.4 | 666.6 | Yes | Short | + 6.6 |
Inverted Hammer | 2021-03-03 20:34 | Yes | 657.94 | 650.5 | 651.36 | 664.52 | Yes | Short | + 6.58 |
Bullish Harami | 2021-03-03 20:02 | Yes | 666.86 | 650.5 | 660.19 | 673.53 | Yes | Short | + 6.67 |
Bullish Engulfing | 2021-03-03 19:56 | Yes | 666.85 | 650.5 | 660.18 | 673.52 | Yes | Short | + 6.67 |
Bullish Harami | 2021-03-03 19:50 | Yes | 663.45 | 650.5 | 656.82 | 670.08 | Yes | Short | + 6.63 |
