//= base_url('assets/js/utils/jquery.min.js') ?>
Sector | Industry | Average Volume of last 10 days |
---|---|---|
Financial Services | Banks—Diversified | 2.46M |
Price To Book | Trailing EPS | Forward EPS |
0.71 | 0.95 | 3.4 |
Candlesticks | Time | Favourable To Trade? | Previous Close | LTP | Target | SL | Target Achieved? | Trade Type | Gain/Loss |
Bearish Kicker | 2021-03-03 18:04 | Yes | 30.25 | 29.92 | 30.56 | 29.95 | No [Stop loss hit] | Long | - 0.3 |
Bearish Engulfing | 2021-03-03 17:54 | Yes | 30.28 | 29.92 | 30.58 | 29.97 | No [Stop loss hit] | Long | - 0.3 |
Inverted Hammer | 2021-03-03 17:50 | Yes | 30.25 | 29.92 | 29.95 | 30.55 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 17:45 | Yes | 30.23 | 29.92 | 29.93 | 30.53 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 17:41 | Yes | 30.24 | 29.92 | 29.93 | 30.54 | Yes | Short | + 0.3 |
Hanging Man | 2021-03-03 16:56 | Yes | 30.29 | 29.92 | 30.59 | 29.99 | No [Stop loss hit] | Long | - 0.3 |
Shooting Star | 2021-03-03 16:47 | Yes | 30.28 | 29.92 | 30.58 | 29.98 | No [Stop loss hit] | Long | - 0.3 |
Shooting Star | 2021-03-03 16:46 | Yes | 30.27 | 29.92 | 30.57 | 29.97 | No [Stop loss hit] | Long | - 0.3 |
Inverted Hammer | 2021-03-03 16:37 | Yes | 30.26 | 29.92 | 29.96 | 30.56 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 16:36 | Yes | 30.26 | 29.92 | 29.96 | 30.56 | Yes | Short | + 0.3 |
Hanging Man | 2021-03-03 16:18 | Yes | 30.24 | 29.92 | 30.54 | 29.94 | No [Stop loss hit] | Long | - 0.3 |
Bearish Kicker | 2021-03-03 16:07 | Yes | 0 | 29.92 | 0 | 0 | Yes | Long | + 0 |
Bullish Kicker | 2021-03-03 18:57 | Yes | 30.17 | 29.87 | 29.87 | 30.48 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 18:52 | Yes | 30.18 | 29.87 | 29.88 | 30.48 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 18:43 | Yes | 30.19 | 29.87 | 29.89 | 30.49 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 18:41 | Yes | 30.2 | 29.87 | 29.9 | 30.5 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 18:39 | Yes | 30.2 | 29.87 | 29.9 | 30.51 | Yes | Short | + 0.3 |
Bullish Kicker | 2021-03-03 18:33 | Yes | 30.18 | 29.87 | 29.88 | 30.49 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 18:29 | Yes | 30.19 | 29.87 | 29.89 | 30.5 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 17:36 | Yes | 30.21 | 29.87 | 29.91 | 30.51 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 17:20 | Yes | 30.22 | 29.87 | 29.91 | 30.52 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 18:58 | Yes | 30.17 | 29.85 | 29.87 | 30.47 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 18:55 | Yes | 30.16 | 29.85 | 29.86 | 30.46 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 20:20 | Yes | 30.15 | 29.83 | 29.84 | 30.45 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 20:19 | Yes | 30.14 | 29.83 | 29.84 | 30.44 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 20:16 | Yes | 30.14 | 29.83 | 29.83 | 30.44 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 20:12 | Yes | 30.15 | 29.83 | 29.85 | 30.45 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 20:56 | Yes | 30.07 | 29.75 | 29.76 | 30.37 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 20:54 | Yes | 30.06 | 29.75 | 29.76 | 30.36 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 20:45 | Yes | 30.1 | 29.75 | 29.8 | 30.41 | Yes | Short | + 0.3 |
Bullish Kicker | 2021-03-03 20:42 | Yes | 30.13 | 29.75 | 29.83 | 30.43 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 20:40 | Yes | 30.11 | 29.75 | 29.81 | 30.42 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 20:37 | Yes | 30.11 | 29.75 | 29.81 | 30.41 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 20:33 | Yes | 30.1 | 29.75 | 29.8 | 30.4 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 19:49 | Yes | 30.09 | 29.75 | 29.79 | 30.4 | Yes | Short | + 0.3 |
Bullish Kicker | 2021-03-03 19:40 | Yes | 30.08 | 29.75 | 29.78 | 30.38 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 19:15 | Yes | 30.07 | 29.75 | 29.77 | 30.37 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 14:35 | Yes | 30.09 | 29.75 | 29.79 | 30.39 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 20:59 | Yes | 30.03 | 29.65 | 29.73 | 30.33 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 19:36 | Yes | 30.02 | 29.65 | 29.72 | 30.32 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 15:31 | Yes | 30.04 | 29.65 | 29.74 | 30.34 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 15:24 | Yes | 30.05 | 29.65 | 29.75 | 30.35 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 15:18 | Yes | 29.98 | 29.65 | 29.68 | 30.28 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 15:12 | Yes | 30.01 | 29.65 | 29.71 | 30.31 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 13:36 | Yes | 29.98 | 29.65 | 29.68 | 30.28 | Yes | Short | + 0.3 |
Candlesticks | Time | Favourable To Trade? | Previous Close | LTP | Target | SL | Target Achieved? | Trade Type | Gain/Loss |
Bearish Harami | 2021-03-03 18:14 | Yes | 30.2 | 29.9 | 30.51 | 29.9 | No [Stop loss hit] | Long | - 0.3 |
Hanging Man | 2021-03-03 18:02 | Yes | 30.26 | 29.9 | 30.56 | 29.96 | No [Stop loss hit] | Long | - 0.3 |
Shooting Star | 2021-03-03 17:58 | Yes | 30.27 | 29.9 | 30.57 | 29.97 | No [Stop loss hit] | Long | - 0.3 |
Bearish Harami | 2021-03-03 17:54 | Yes | 30.26 | 29.9 | 30.57 | 29.96 | No [Stop loss hit] | Long | - 0.3 |
Inverted Hammer | 2021-03-03 17:50 | Yes | 30.25 | 29.9 | 29.95 | 30.55 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 17:46 | Yes | 30.25 | 29.9 | 29.95 | 30.56 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 17:34 | Yes | 30.21 | 29.9 | 29.91 | 30.51 | Yes | Short | + 0.3 |
Bearish Engulfing | 2021-03-03 17:12 | Yes | 30.23 | 29.9 | 30.53 | 29.93 | No [Stop loss hit] | Long | - 0.3 |
Hanging Man | 2021-03-03 16:56 | Yes | 30.29 | 29.9 | 30.59 | 29.99 | No [Stop loss hit] | Long | - 0.3 |
Bullish Kicker | 2021-03-03 18:56 | Yes | 30.17 | 29.87 | 29.87 | 30.48 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 18:52 | Yes | 30.18 | 29.87 | 29.88 | 30.48 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 18:40 | Yes | 30.2 | 29.87 | 29.9 | 30.5 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 18:30 | Yes | 30.19 | 29.87 | 29.89 | 30.49 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 19:00 | Yes | 30.17 | 29.85 | 29.87 | 30.47 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 20:46 | Yes | 30.14 | 29.83 | 29.84 | 30.44 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 20:06 | Yes | 30.14 | 29.83 | 29.83 | 30.44 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 20:02 | Yes | 30.15 | 29.83 | 29.84 | 30.45 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 20:54 | Yes | 30.07 | 29.75 | 29.77 | 30.37 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 20:42 | Yes | 30.12 | 29.75 | 29.82 | 30.42 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 20:40 | Yes | 30.11 | 29.75 | 29.81 | 30.42 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 20:38 | Yes | 30.1 | 29.75 | 29.8 | 30.41 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 20:36 | Yes | 30.11 | 29.75 | 29.81 | 30.41 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 20:32 | Yes | 30.1 | 29.75 | 29.8 | 30.4 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 20:08 | Yes | 30.13 | 29.75 | 29.83 | 30.43 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 15:08 | Yes | 30.06 | 29.75 | 29.76 | 30.36 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 19:38 | Yes | 30.05 | 29.65 | 29.74 | 30.35 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 19:36 | Yes | 30.04 | 29.65 | 29.74 | 30.34 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 19:28 | Yes | 30.05 | 29.65 | 29.75 | 30.35 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 15:12 | Yes | 30.02 | 29.65 | 29.72 | 30.32 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 14:46 | Yes | 30.03 | 29.65 | 29.73 | 30.33 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 13:38 | Yes | 29.99 | 29.65 | 29.69 | 30.29 | Yes | Short | + 0.3 |
Candlesticks | Time | Favourable To Trade? | Previous Close | LTP | Target | SL | Target Achieved? | Trade Type | Gain/Loss |
Bullish Engulfing | 2021-03-03 18:55 | Yes | 30.17 | 29.85 | 29.87 | 30.47 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 18:50 | Yes | 30.17 | 29.85 | 29.86 | 30.47 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 18:35 | Yes | 30.2 | 29.85 | 29.9 | 30.51 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 18:25 | Yes | 30.19 | 29.85 | 29.89 | 30.5 | Yes | Short | + 0.3 |
Shooting Star | 2021-03-03 17:05 | Yes | 30.25 | 29.85 | 30.55 | 29.95 | No [Stop loss hit] | Long | - 0.3 |
Inverted Hammer | 2021-03-03 16:40 | Yes | 30.28 | 29.85 | 29.98 | 30.58 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 16:05 | Yes | 30.24 | 29.85 | 29.94 | 30.54 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 20:10 | Yes | 30.14 | 29.83 | 29.83 | 30.44 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 20:40 | Yes | 30.1 | 29.75 | 29.8 | 30.41 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 20:25 | Yes | 30.1 | 29.75 | 29.8 | 30.4 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 19:10 | Yes | 30.08 | 29.75 | 29.78 | 30.38 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 15:40 | Yes | 30.13 | 29.75 | 29.82 | 30.43 | Yes | Short | + 0.3 |
Hammer | 2021-03-03 15:05 | Yes | 30.06 | 29.75 | 29.76 | 30.36 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 14:50 | Yes | 30.09 | 29.75 | 29.79 | 30.4 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 19:35 | Yes | 30.05 | 29.65 | 29.74 | 30.35 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 14:40 | Yes | 30.05 | 29.65 | 29.75 | 30.35 | Yes | Short | + 0.3 |
Bearish Kicker | 2021-03-03 12:50 | Yes | 30.05 | 29.65 | 30.35 | 29.75 | No [Stop loss hit] | Long | - 0.3 |
Piercing Line | 2021-03-03 13:50 | Yes | 29.88 | 29.53 | 29.58 | 30.18 | Yes | Short | + 0.3 |
Candlesticks | Time | Favourable To Trade? | Previous Close | LTP | Target | SL | Target Achieved? | Trade Type | Gain/Loss |
Bullish Engulfing | 2021-03-03 17:30 | Yes | 30.24 | 29.92 | 29.94 | 30.54 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 16:45 | Yes | 30.27 | 29.92 | 29.97 | 30.57 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 20:30 | Yes | 30.1 | 29.75 | 29.8 | 30.41 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 19:30 | Yes | 30.11 | 29.75 | 29.81 | 30.41 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 15:15 | Yes | 30.08 | 29.75 | 29.78 | 30.38 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 13:15 | Yes | 30.07 | 29.75 | 29.77 | 30.37 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 14:45 | Yes | 30.04 | 29.65 | 29.74 | 30.34 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 13:45 | Yes | 29.99 | 29.65 | 29.69 | 30.29 | Yes | Short | + 0.3 |
Candlesticks | Time | Favourable To Trade? | Previous Close | LTP | Target | SL | Target Achieved? | Trade Type | Gain/Loss |
Piercing Line | 2021-03-03 17:30 | Yes | 30.27 | 29.89 | 29.97 | 30.57 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 22:30 | Yes | 30.03 | 29.65 | 29.73 | 30.33 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 19:30 | Yes | 30.16 | 29.65 | 29.86 | 30.46 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 14:30 | Yes | 30.04 | 29.65 | 29.74 | 30.34 | Yes | Short | + 0.3 |
Bullish Engulfing | 2021-03-03 14:00 | Yes | 30.04 | 29.65 | 29.74 | 30.34 | Yes | Short | + 0.3 |
Candlesticks | Time | Favourable To Trade? | Previous Close | LTP | Target | SL | Target Achieved? | Trade Type | Gain/Loss |
Hammer | 2021-03-03 22:00 | Yes | 30.03 | 29.65 | 29.73 | 30.33 | Yes | Short | + 0.3 |
Bullish Harami | 2021-03-03 19:30 | Yes | 30.1 | 29.65 | 29.8 | 30.4 | Yes | Short | + 0.3 |
Inverted Hammer | 2021-03-03 17:30 | Yes | 30.19 | 29.65 | 29.89 | 30.5 | Yes | Short | + 0.3 |
Candlesticks | Time | Favourable To Trade? | Previous Close | LTP | Target | SL | Target Achieved? | Trade Type | Gain/Loss |
Bullish Kicker | 2021-02-02 14:30 | Yes | 26.59 | 26.96 | 26.32 | 26.86 | No [Stop loss hit] | Short | - 0.27 |
Hanging Man | 2021-01-19 14:30 | Yes | 28.01 | 26.96 | 28.29 | 27.73 | No [Stop loss hit] | Long | - 0.28 |
Bearish Kicker | 2021-01-15 14:30 | Yes | 27.35 | 26.96 | 27.62 | 27.08 | No [Stop loss hit] | Long | - 0.27 |
Bearish Kicker | 2021-01-13 14:30 | Yes | 27.42 | 26.96 | 27.69 | 27.15 | No [Stop loss hit] | Long | - 0.27 |
Candlesticks | Time | Favourable To Trade? | Previous Close | LTP | Target | SL | Target Achieved? | Trade Type | Gain/Loss |
Bullish Kicker | 2020-09-28 05:00 | Yes | 19.87 | 20.88 | 19.67 | 20.07 | No [Stop loss hit] | Short | - 0.2 |
Bullish Harami | 2020-08-24 05:00 | Yes | 22.04 | 20.88 | 21.82 | 22.26 | Yes | Short | + 0.22 |
Inverted Hammer | 2020-07-27 05:00 | Yes | 22.65 | 20.88 | 22.42 | 22.88 | Yes | Short | + 0.23 |
Inverted Hammer | 2020-07-20 05:00 | Yes | 23.24 | 20.88 | 23.01 | 23.47 | Yes | Short | + 0.23 |
Candlesticks | Time | Favourable To Trade? | Previous Close | LTP | Target | SL | Target Achieved? | Trade Type | Gain/Loss |
Bearish Harami | 2018-05-01 05:00 | Yes | 48.38 | 41.09 | 48.86 | 47.9 | No [Stop loss hit] | Long | - 0.48 |
Bearish Engulfing | 2018-02-01 05:00 | Yes | 49.63 | 41.09 | 50.13 | 49.13 | No [Stop loss hit] | Long | - 0.5 |
Bearish Harami | 2017-10-01 05:00 | Yes | 48.77 | 41.09 | 49.26 | 48.28 | No [Stop loss hit] | Long | - 0.49 |
Dark Clouds | 2017-08-01 05:00 | Yes | 48.4 | 41.09 | 48.88 | 47.92 | No [Stop loss hit] | Long | - 0.48 |
Bearish Engulfing | 2017-02-01 05:00 | Yes | 40.3 | 41.09 | 40.7 | 39.9 | Yes | Long | + 0.4 |
Shooting Star | 2016-12-01 05:00 | Yes | 40.18 | 41.09 | 40.58 | 39.78 | Yes | Long | + 0.4 |
Have more questions about our application? Contact out technical team to learn how to integrate, test and scale using Bytemine